OS | Windows 10 Pro Windows 10 Home |
---|---|
CPU | 8th Gen. Intel® Core™ i7-8850H Overclocked Processor (2.6~4.3Ghz) |
Display | 17.3" FHD 1920x1080 144Hz IPS Anti-Glare Display with NVIDIA® G-SYNC™ *Each display on the X7 DT v8 has been calibrated and certified by a professional calibration solution from X-Rite™ Panetone® |
System Memory | 8GB/16GB DDR4 2666MHz SO-DIMM, 4 slots (Max 64GB) |
Chipset | Cannon Lake PCH-H HM370 Express Chipset |
Video Graphics | NVIDIA® GeForce® GTX 1080 GDDR5X 8GB |
Storage | *Support 3 Storage System -1 x 2.5” HDD/2.5“ SSD -2 x M.2 SSD slots (Type 2280, supports 1 x NVMe PCIe & SATA/ 1 x NVMe PCIe) *The storage capacity may differ by country and region. Please contact your local dealers or retailers for the latest product information. |
Keyboard Type | Island-style AORUS RGB Fusion Keyboard with per-key backlit control Individual Macro Keys + N-key rollover |
Optical Disk Drive | N/A |
I/O Port | Thunderbolt 3.0 x 1, HDMI 2.0 x 1, mini DP 1.4 x 1, RJ45 x 1, USB 3.1 Gen.2 (Type-A) x 1, USB 3.1 Gen.1 (Type-A) x 3, USB 3.1 Gen.2 (Type-C) x 1, Audio Jack : Earphone (HiFi / SPDIF) x 1, MIC in x 1, SD Card Reader (UHS-II) x 1, DC Jack x 1 |
Audio | 2 Watt Speaker*2, 2 Watt Woofer*2, Microphone, ESS Sabre Audio Hi-Fi DAC, AORUS Audio Technology |
Communications | LAN: Killer™ LAN Chip Wireless LAN: Killer™ Wireless-AC 1535 (802.11ac, a/b/g/n compatible) Bluetooth: Bluetooth V4.1 |
Webcam | HD Camera |
Security | Firmware-based TPM, supports Intel® Platform Trust Technology (Intel® PTT) Kensington Lock |
Battery | Li Polymer 94.24Wh |
Adapter | 250W |
Dimensions | 428(W) x 305(D) x 22.9 - 25.4(H) mm 16.9(W) x 12.0(D) x 0.9-1(H) inch |
Weight | 3.2kg 7.05lbs |
Live Stream | Xsplit Gamecaster Premium membership (3months) Xsplit Broadcaster Premium membership (3months) |
Intel Rapid Storage Technology Driver | |
---|---|
Version | 17.5.0.1017 |
Size | 20.81 MB |
Date | 2019-08-23 |
Download Here | Asia CN US EU |
System Backup | |
---|---|
Version | 5.0.20181213 |
Size | 1.85 GB |
Date | 2019-01-16 |
Download Here | Asia CN US EU |
System Backup | |
---|---|
Version | 6.0.20181109 |
Size | 1 GB |
Date | 2018-11-21 |
Download Here | Asia CN US EU |
GIGABYTE System Recovery Fix Tool The fix tool is to recover "F9" Smart Recovery function. Please note it only works on the laptop which comes with preinstalled Windows 10 after upgraded to version 1803 (Build 17134) |
|
---|---|
Version | 20180706 |
Size | 842.73 MB |
Date | 2018-09-07 |
Download Here | Asia CN US EU |
Command & Control | |
---|---|
Version | 18.0.5.3 |
Size | 143.9 MB |
Date | 2018-08-24 |
Download Here | Asia CN US EU |
Killer Wireless-AC 1535 For Windows 10 1803 compatibility require |
|
---|---|
Version | 1.7.1034 |
Size | 56.24 MB |
Date | 2018-07-13 |
Download Here | Asia CN US EU |
Bluetooth For Windows 10 1803 compatibility require |
|
---|---|
Version | 10.0.0.709 |
Size | 54.74 MB |
Date | 2018-07-13 |
Download Here | Asia CN US EU |
NVIDIA GeForce Driver For AORUS GTX series Gaming Box |
|
---|---|
Version | 24.21.13.9764 |
Size | 473.01 MB |
Date | 2018-06-07 |
Download Here | Asia CN US EU |
Bluetooth | |
---|---|
Version | 10.0.0.448 |
Size | 55.46 MB |
Date | 2018-05-11 |
Download Here | Asia CN US EU |
Keyboard Firmware Please refer to the attachment before updating the firmware |
|
---|---|
Version | 3.0.8 |
Size | 471.09 KB |
Date | 2018-04-23 |
Download Here | Asia CN US EU |
Killer | |
---|---|
Version | 9.0.0.46 |
Size | 117.36 MB |
Date | 2018-04-13 |
Download Here | Asia CN US EU |
AORUS Fusion | |
---|---|
Version | 3.7.9 |
Size | 13.97 MB |
Date | 2018-04-13 |
Download Here | Asia CN US EU |
Killer Wireless-AC 1535 | |
---|---|
Version | 12.0.0.448 |
Size | 117.36 MB |
Date | 2018-04-13 |
Download Here | Asia CN US EU |
Intel Management Engine software | |
---|---|
Version | 1803.12.0.1093 |
Size | 3.03 MB |
Date | 2018-04-11 |
Download Here | Asia CN US EU |
Intel Chipset Software | |
---|---|
Version | 10.1.17541.8066 |
Size | 4.94 MB |
Date | 2018-04-10 |
Download Here | Asia CN US EU |
Realtek High Definition Audio | |
---|---|
Version | 6.0.1.8403 |
Size | 23.71 MB |
Date | 2018-04-10 |
Download Here | Asia CN US EU |
Card Reader | |
---|---|
Version | 10.0.16299.31239 |
Size | 12.14 MB |
Date | 2018-04-10 |
Download Here | Asia CN US EU |
Drivers Update | |
---|---|
Version | 2.4.7 |
Size | 67.01 MB |
Date | 2018-01-10 |
Download Here | Asia CN US EU |
TouchPad | |
---|---|
Version | 15.14.7.4 |
Size | 118.06 MB |
Date | 2017-05-02 |
Download Here | Asia CN US EU |
Xsplit Broadcaster | |
---|---|
Version | 2.8.1607.1936 |
Size | 95.99 MB |
Date | 2016-12-23 |
Download Here | Asia CN US EU |
Xsplit Gamecaster | |
---|---|
Version | 2.8.1607.2027 |
Size | 69.81 MB |
Date | 2016-12-23 |
Download Here | Asia CN US EU |
X7v8_manual_v1_all.pdf X7 manual (Full version) |
|
---|---|
Version | 1.0 |
Size | 15.42 MB |
Date | 2018-03-14 |
Download Here | Asia CN US EU |
X7v8_manual_v1_quickstartguide.pdf X7 manual (Quick Start Guide) |
|
---|---|
Version | 1.0 |
Size | 25.58 MB |
Date | 2018-03-14 |
Download Here | Asia CN US EU |
System Recovery Fix Tool The fix tool is to recover "F9" Smart Recovery function. Please note it only works on the laptop which comes with preinstalled Windows 10 after upgraded to version 1903 (Build 18362) |
|
---|---|
Version | 20190905 |
Size | 863.71 MB |
Date | 2019-11-21 |
Download Here | Asia CN US EU |
System Recovery Fix Tool The fix tool is to recover "F9" Smart Recovery function. Please note it only works on the laptop which comes with preinstalled Windows 10 after upgraded to version 1809 (Build 17763) |
|
---|---|
Version | 20181109 |
Size | 1008.87 MB |
Date | 2018-11-21 |
Download Here | Asia CN US EU |
System Recovery Fix Tool The fix tool is to recover "F9" Smart Recovery function. Please note it only works on the laptop which comes with preinstalled Windows 10 after upgraded to version 1803 (Build 17134) |
|
---|---|
Version | 20180706 |
Size | 842.73 MB |
Date | 2018-09-10 |
Download Here | Asia CN US EU |