B650 EAGLE AX(1.0/1.1)
CPU Support
Vendor ▾ CPU Model ▾
Vendor CPU Model Cores / Thread Frequency L2 Cache L3 Cache GPU Info. Core Name Process Wattage Since BIOS Version
AMD Ryzen 9 PRO 9965X3D 16C/32T 4.3GHz / 5.5GHz 16MB 128MB 2200MHz Granite Ridge 4nm 170W F40
AMD Ryzen 9 PRO 9965 16C/32T 4.3GHz / 5.5GHz 16MB 64MB 2200MHz Granite Ridge 4nm 170W F40
AMD Ryzen 9 PRO 9955 12C/24T 3.4GHz / 5.4GHz 12MB 64MB 2200MHz Granite Ridge 4nm 120W F40
AMD Ryzen 9 PRO 9945 12C/24T 3.4GHz / 5.4GHz 12MB 64MB 2200MHz Granite Ridge 4nm 65W F35
AMD Ryzen 9 PRO 7945 12C/24T 3.7GHz / 5.4GHz 12MB 64MB 2200MHz Raphael 5nm 65W F1
AMD Ryzen 9 9950X3D2 16C/32T 4.3GHz / 5.6GHz 16MB 192MB 2200MHz Granite Ridge 4nm 220W F39
AMD Ryzen 9 9950X3D 16C/32T 4.3GHz / 5.7GHz 16MB 128MB 2200MHz Granite Ridge 4nm 170W F30
AMD Ryzen 9 9950X 16C/32T 4.3GHz / 5.7GHz 16MB 64MB 2200MHz Granite Ridge 4nm 170W F30
AMD Ryzen 9 9900X3D 12C/24T 4.4GHz / 5.5GHz 12MB 128MB 2200MHz Granite Ridge 4nm 120W F30
AMD Ryzen 9 9900X 12C/24T 4.4GHz / 5.6GHz 12MB 64MB 2200MHz Granite Ridge 4nm 120W F30
AMD Ryzen 9 7950X3D 16C/32T 4.2GHz / 5.7GHz 16MB 128MB 2200MHz Raphael 5nm 120W F1
AMD Ryzen 9 7950X 16C/32T 4.5GHz / 5.7GHz 16MB 64MB 2200MHz Raphael 5nm 170W F1
AMD Ryzen 9 7900X3D 12C/24T 4.4GHz / 5.6GHz 12MB 128MB 2200MHz Raphael 5nm 120W F1
AMD Ryzen 9 7900X 12C/24T 4.7GHz / 5.6GHz 12MB 64MB 2200MHz Raphael 5nm 170W F1
AMD Ryzen 9 7900 12C/24T 3.7GHz / 5.4GHz 12MB 64MB 2200MHz Raphael 5nm 65W F1
AMD Ryzen 7 PRO 9755X3D 8C/16T 4.7GHz / 5.2GHz 8MB 96MB 2200MHz Granite Ridge 4nm 120W F40
AMD Ryzen 7 PRO 9755 8C/16T 3.8GHz / 5.4GHz 8MB 32MB 2200MHz Granite Ridge 4nm 120W F40
AMD Ryzen 7 PRO 9745 8C/16T 3.8GHz / 5.4GHz 8MB 32MB 2200MHz Granite Ridge 4nm 65W F35
AMD Ryzen 7 PRO 8700GE 8C/16T 3.6GHz / 5.1GHz 8MB 16MB 2700MHz Phoenix 1 4nm 35W F1
AMD Ryzen 7 PRO 8700G 8C/16T 4.2GHz / 5.1GHz 8MB 16MB 2900MHz Phoenix 1 4nm 65W F1
AMD Ryzen 7 PRO 7745 8C/16T 3.8GHz / 5.3GHz 8MB 32MB 2200MHz Raphael 5nm 65W F1
AMD Ryzen 7 9850X3D 8C/16T 4.7GHz / 5.6GHz 8MB 96MB 2200MHz Granite Ridge 4nm 120W F30
AMD Ryzen 7 9800X3D 8C/16T 4.7GHz / 5.2GHz 8MB 96MB 2200MHz Granite Ridge 4nm 120W F30
AMD Ryzen 7 9700X 8C/16T 3.8GHz / 5.5GHz 8MB 32MB 2200MHz Granite Ridge 4nm 65W F30
AMD Ryzen 7 9700F 8C/16T 3.8GHz / 5.5GHz 8MB 32MB N/A Granite Ridge 4nm 65W F35
AMD Ryzen 7 8700G 8C/16T 4.2GHz / 5.1GHz 8MB 16MB 2900MHz Phoenix 1 4nm 65W F1
AMD Ryzen 7 8700F 8C/16T 4.1GHz / 5.0GHz 8MB 16MB N/A Phoenix 1 4nm 65W F1
AMD Ryzen 7 7800X3D 8C/16T 4.2GHz / 5.0GHz 8MB 96MB 2200MHz Raphael 5nm 120W F1
AMD Ryzen 7 7700X3D 8C/16T 4.0GHz / 4.5GHz 8MB 96MB 2200MHz Raphael 5nm 120W F36
AMD Ryzen 7 7700X 8C/16T 4.5GHz / 5.4GHz 8MB 32MB 2200MHz Raphael 5nm 105W F1
AMD Ryzen 7 7700 8C/16T 3.8GHz / 5.3GHz 8MB 32MB 2200MHz Raphael 5nm 65W F1
AMD Ryzen 5 PRO 9655 6C/12T 3.8GHz / 5.4GHz 6MB 32MB 2200MHz Granite Ridge 4nm 120W F40
AMD Ryzen 5 PRO 9645 6C/12T 3.9GHz / 5.4GHz 6MB 32MB 2200MHz Granite Ridge 4nm 65W F35
AMD Ryzen 5 PRO 8600GE 6C/12T 3.9GHz / 5.0GHz 6MB 16MB 2600MHz Phoenix 1 4nm 35W F1
AMD Ryzen 5 PRO 8600G 6C/12T 4.3GHz / 5.0GHz 6MB 16MB 2800MHz Phoenix 1 4nm 65W F1
AMD Ryzen 5 PRO 8500GE 6C/12T 3‎.4GHz / 5.0GHz 6MB 16MB 2800MHz Phoenix 2 4nm 35W F1
AMD Ryzen 5 PRO 8500G 6C/12T 3.5GHz / 5.0GHz 6MB 16MB 2800MHz Phoenix 2 4nm 65W F1
AMD Ryzen 5 PRO 7645 6C/12T 3.8GHz / 5.1GHz 6MB 32MB 2200MHz Raphael 5nm 65W F1
AMD Ryzen 5 PRO 7445 6C/12T 3.3GHz / 4.3GHz 6MB 16MB 2200MHz Raphael 5nm 65W F35
AMD Ryzen 5 9600X 6C/12T 3.9GHz / 5.4GHz 6MB 32MB 2200MHz Granite Ridge 4nm 65W F30
AMD Ryzen 5 9600 6C/12T 3.8GHz / 5.2GHz 6MB 32MB 2200MHz Granite Ridge 4nm 65W F30
AMD Ryzen 5 9500F 6C/12T 3.8GHz / 5.0GHz 6MB 32MB N/A Granite Ridge 4nm 65W F35
AMD Ryzen 5 8600G 6C/12T 4.3GHz / 5.0GHz 6MB 16MB 2800MHz Phoenix 1 4nm 65W F1
AMD Ryzen 5 8500GE 6C/12T 3‎.4GHz / 5.0GHz 6MB 16MB 2800MHz Phoenix 2 4nm 35W F1
AMD Ryzen 5 8500G 6C/12T 3.5GHz / 5.0GHz 6MB 16MB 2800MHz Phoenix 2 4nm 65W F1
AMD Ryzen 5 8400F 6C/12T 4.2GHz / 4.7GHz 6MB 16MB N/A Phoenix 1 4nm 65W F1
AMD Ryzen 5 7600X3D 6C/12T 4.1GHz / 4.7GHz 6MB 96MB 2200MHz Raphael 5nm 65W F1
AMD Ryzen 5 7600X 6C/12T 4.7GHz / 5.3GHz 6MB 32MB 2200MHz Raphael 5nm 105W F1
AMD Ryzen 5 7600 6C/12T 3.8GHz / 5.1GHz 6MB 32MB 2200MHz Raphael 5nm 65W F1
AMD Ryzen 5 7500X3D 6C/12T 4.0GHz / 4.5GHz 6MB 96MB 2200MHz Raphael 5nm 65W F35
AMD Ryzen 5 7500F 6C/12T 3.7GHz / 5.0GHz 6MB 32MB N/A Raphael 5nm 65W F1
AMD Ryzen 5 7500 6C/12T 3.7GHz / 5.0GHz 6MB 32MB 2200MHz Raphael 5nm 65W F40
AMD Ryzen 5 7400F 6C/12T 3‎.7GHz / 4.7GHz 6MB 32MB N/A Raphael 5nm 65W F1
AMD Ryzen 5 7400 6C/12T 3.3GHz / 4.3GHz 6MB 16MB 2200MHz Raphael 5nm 65W F35
AMD Ryzen 3 PRO 8300GE 4C/8T 3.5GHz / 4.9GHz 4MB 8MB 2600MHz Phoenix 2 4nm 35W F1
AMD Ryzen 3 PRO 8300G 4C/8T 3‎.4GHz / 4.9GHz 4MB 8MB 2600MHz Phoenix 2 4nm 65W F1
AMD Ryzen 3 8300GE 4C/8T 3.5GHz / 4.9GHz 4MB 8MB 2600MHz Phoenix 2 4nm 35W F1
AMD Ryzen 3 8300G 4C/8T 3‎.4GHz / 4.9GHz 4MB 8MB 2600MHz Phoenix 2 4nm 65W F1
< 1 / 2 >
Select CPU:
Ryzen 9000-series CPU
Speed ▾ Module Supplier ▾ Capacity ▾
Speed Module Supplier Capacity Rank Module P/N. SS/DS Chip Brand Timing Voltage Memory socket support XMP EXPO Native RGB
1 2 4
8000 ADATA 16GB 1Rx8 AX5U8000C3816G-DCCAGY SS Hynix A 38-46-46-121 1.4v V V v 4800
8000 ADATA 16GB 1Rx8 AX5U8000C3816G-DCLABK SS Hynix A 38-46-46-121 1.4v V V v 4800
8000 ADATA 16GB 1Rx8 AX5U8000C3816G-DCLAWH SS Hynix A 38-46-46-121 1.4v V V v 4800
8000 ADATA 16GB 1Rx8 AX5U8000C3816G-CCAGY SS Hynix A 38-46-46-121 1.4v V V v 4800
8000 ADATA 16GB 1Rx8 AX5U8000C3816G-CLABK SS Hynix A 38-46-46-121 1.4v V V v 4800
8000 ADATA 16GB 1Rx8 AX5U8000C3816G-CLAWH SS Hynix A 38-46-46-121 1.4v V V v 4800
8000 ADATA 24GB 1Rx8 AX5U8000C3824G-DCLARBK SS Hynix M 38-48-48-128 1.45v V V v 4800 v
8000 ADATA 24GB 1Rx8 AX5U8000C3824G-DCLARWH SS Hynix M 38-48-48-128 1.45v V V v 4800 v
8000 ADATA 24GB 1Rx8 AX5U8000C3824G-DCCARGY SS Hynix M 38-48-48-128 1.45v V V v 4800 v
8000 ADATA 24GB 1Rx8 AX5U8000C3824G-DWROG SS Hynix M 38-48-48-128 1.45v V V v 4800 v
8000 ADATA 24GB 1Rx8 AX5U8000C3824G-DBROG SS Hynix M 38-48-48-128 1.45v V V v 4800 v
8000 ADATA 24GB 1Rx8 AX5U8000C3824G-BLARWH SS Hynix M 38-48-48-128 1.45v V V v 4800 v
8000 ADATA 24GB 1Rx8 AX5U8000C3824G-BLARBK SS Hynix M 38-48-48-128 1.45v V V v 4800 v
8000 ADATA 24GB 1Rx8 AX5U8000C3824G-BLARWH SS Hynix M 38-48-48-128 1.45v V V v 4800 v
8000 ADATA 24GB 1Rx8 AX5U8000C3824G-BCARGY SS Hynix M 38-48-48-128 1.45v V V v 4800 v
8000 ADATA 24GB 1Rx8 AX5U8000C3824G-BB500G SS Hynix M 38-48-48-128 1.45v V V v 4800 v
8000 ADATA 24GB 1Rx8 AX5U8000C3824G-BW500G SS Hynix M 38-48-48-128 1.45v V V v 4800 v
8000 ADATA 24GB 1Rx8 AX5U8000C3824G-BWROG SS Hynix M 38-48-48-128 1.45v V V v 4800 v
8000 ADATA 24GB 1Rx8 AX5U8000C3824G-BBROG SS Hynix M 38-48-48-128 1.45v V V v 4800 v
8000 ADATA 24GB 1Rx8 AX5U8000C3824G-CLARWH SS Hynix M 38-48-48-128 1.45v V V v 4800 v
8000 ADATA 24GB 1Rx8 AX5U8000C3824G-CCARGY SS Hynix M 38-48-48-128 1.45v V V v 4800 v
8000 CORSAIR 16GB 1Rx8 CMH32GX5M2X8000C36 ver.5.43.01 SS Hynix A 36-48-48-98 1.5v V V v 4800 v
8000 G.SKILL 16GB 1Rx8 F5-8000J3848H16GX2-TR5NG SS Hynix 38-48-48-128 1.45v V V v 4800 v
8000 GALAX 16GB 1Rx8 HOF5CJL4BHE8000R36JC322C SS Hynix A 36-48-48-128 1.5v V V v 4800 v
8000 Kingston FURY 16GB 1Rx8 KF580C38RSAK2-32 SS Hynix A 38-48-48-128 1.45v V V v 4800 v
8000 Kingston FURY 16GB 1Rx8 KF580C38RWAK2-32 SS Hynix A 38-48-48-128 1.45v V V v 4800 v
8000 Kingston FURY 16GB 1Rx8 KF580C38RSA-16 SS Hynix A 38-48-48-128 1.45v V V v 4800 v
8000 Kingston FURY 16GB 1Rx8 KF580C38RWA-16 SS Hynix A 38-48-48-128 1.45v V V v 4800 v
8000 Kingston FURY 16GB 1Rx8 KF580C38RSK2-32 SS Hynix A 38-48-48-128 1.45v V V v 4800
8000 Kingston FURY 16GB 1Rx8 KF580C38RWK2-32 SS Hynix A 38-48-48-128 1.45v V V v 4800
< 1 / 67 >
* 2 DIMM: One pair of memory modules installed into the paired of slots will enable Dual-Channel memory configuration. Please install the memory modules into slot of DDR5_A2, DDR5_B2 for best compatibility and performance.

* Speed dropping policy according to AMD processor specification (EXPO/XMP disabled):
- Drops down to DDR5-5200 when 2 DIMMs of the same channel are installed e.g., DDR5_A1 / _A2. Please adjust your setup according to the recommendation as above.
- Drops down to DDR5-3600 when 4 DIMMs are installed.

* When running EXPO/XMP at DDR5-5200 or higher, the system's stability may vary by AMD processor and memory module's margin of capabilities.

* When running EXPO/XMP at DDR5-6000 or higher, the memory performance gain may not be proportional due to AMD processor current architecture limitation.

* When enabling Dual-Channel mode with two or four DDR5 memory modules, it is recommended that using the same capacity, brand, speed, and chips of memory modules.

* Memory modules listed above is for reference only. Due to massive memory models in market, we would try to verify as many as possible.
Storage Support
Module Supplier ▾ PCIe Gen ▾ Form Factor ▾
Devices Type Module Supplier Interface PCIe Gen Form Factor Model \ Module P/N. Capacity
SATA SSD ADATA SATA 6G N/A 2.5-inch SP600 ASP600S3-64GM 64GB
SATA SSD ADATA SATA 6G N/A 2.5-inch SP920SS ASP920SS-256GB 256GB
SATA SSD ADATA SATA 6G N/A 2.5-inch SU800 ASU800SS-256GT / 256GB 256GB
SATA SSD ADATA SATA 6G N/A 2.5-inch SU800 ASU800SS-512GT / 512GB 512GB
SATA SSD ADATA SATA 6G N/A 2.5-inch SU900 ASU900SS-256GM 256GB 256GB
SATA SSD ADATA SATA 6G N/A 2.5-inch SU900 ASU900SS-512GM 512GB 512GB
SATA SSD ADATA SATA 6G N/A 2.5-inch SX930 ASX930SS / 240GB SATA3 240GB
SATA SSD ADATA SATA 6G N/A 2.5-inch SX950 ASX950SS-240GM 240GB
SATA SSD ADATA SATA 6G N/A 2.5-inch SX950 ASX950SS-480GM 480GB
SATA SSD ADATA SATA 6G N/A 2.5-inch SU650 ASU650SS / 120GT 120GB
SATA SSD ADATA SATA 6G N/A 2.5-inch SU650 ASU650SS / 240GT 240GB
SATA SSD ADATA SATA 6G N/A 2.5-inch SX950U ASX950USS / 240GT 240GB
SATA SSD ADATA SATA 6G N/A 2.5-inch ASX950USS / 480GT 480GB
SATA SSD ADATA SATA 6G N/A 2.5-inch SU750 ASU750SS-256GT-C 256GB
SATA SSD ADATA SATA 6G N/A 2.5-inch SU630 ASU630SS-240GQ 240GB
SATA SSD ADATA SATA 6G N/A 2.5-inch SU630 ASU630SS-480GQ 480GB
SATA SSD ADATA SATA 6G N/A 2.5-inch SP580 ASP580SS-480GM 480GB
SATA SSD Anacomda巨蟒 SATA 6G N/A 2.5-inch T1系列 T1120201701273 120GB
SATA SSD Anacomda巨蟒 SATA 6G N/A 2.5-inch N2系列 N2240201700343 240GB
SATA SSD Apacer SATA 6G N/A 2.5-inch AP240GAST680S / 240GB SATA3 240GB
SATA SSD Apacer SATA 6G N/A 2.5-inch 128GAS710B-1 128GB
SATA SSD Apacer SATA 6G N/A 2.5-inch AS720 AP240GAS720 240GB SATA3 240GB
SATA SSD CORSAIR SATA 6G N/A 2.5-inch CSSD-F240GBGS-BK 240GB
SATA SSD CORSAIR SATA 6G N/A 2.5-inch CSSD-N240GBGBGTXB-BK 240GB
SATA SSD Corsair SATA 6G N/A 2.5-inch Force LS CSSD-F120GBLSB / 120GB SATA3 120GB
SATA SSD Crucial SATA 6G N/A 2.5-inch MX300 CT2050MX300SSD1 / 2050GB 2050GB
SATA SSD COLORFUL SATA 6G N/A 2.5-inch SL500 S1M661B00098 1TB
SATA SSD Fujitsu SATA 6G N/A 2.5-inch Fujitsu SSD256GB 256GB
SATA SSD GLOWAY SATA 6G N/A 2.5-inch Fervent Series FER120GS3-S7 / 120GB 120GB
SATA SSD GLOWAY SATA 6G N/A 2.5-inch Stryker Series 悍將STK720GS3-S7 720GB
< 1 / 25 >
*This M.2 SSD QVL serves as a complete list we validated across our motherboard products.
**Please refer to individual motherboard specification for detailed SATA and/or PCIe protocol availability.