CPU Support
| Vendor | CPU Model | Cores / Thread | Frequency | L2 Cache | L3 Cache | GPU Info. | Core Name | Process | Wattage | Since BIOS Version |
|---|---|---|---|---|---|---|---|---|---|---|
| AMD | Ryzen 9 PRO 3900 | 12C/24T | 3.1GHz / 4.3GHz | 6MB | 64MB | N/A | Matisse | 7nm | 65W | F2 |
| AMD | Ryzen 9 5950X | 16C/32T | 3.4GHz / 4.9GHz | 8MB | 64MB | N/A | Vermeer | 7nm | 105W | F2 |
| AMD | Ryzen 9 5900XT | 16C/32T | 3.3GHz / 4.8GHz | 8MB | 64MB | N/A | Vermeer | 7nm | 105W | F2 |
| AMD | Ryzen 9 5900X | 12C/24T | 3.7GHz / 4.8GHz | 6MB | 64MB | N/A | Vermeer | 7nm | 105W | F2 |
| AMD | Ryzen 9 3950X | 16C/32T | 3.5GHz / 4.7GHz | 8MB | 64MB | N/A | Matisse | 7nm | 105W | F2 |
| AMD | Ryzen 9 3900XT | 12C/24T | 3.8GHz / 4.7GHz | 6MB | 64MB | N/A | Matisse | 7nm | 105W | F2 |
| AMD | Ryzen 9 3900X | 12C/24T | 3.8GHz / 4.6GHz | 6MB | 64MB | N/A | Matisse | 7nm | 105W | F2 |
| AMD | Ryzen 9 3900 | 12C/24T | 3.1GHz / 4.3GHz | 6MB | 64MB | N/A | Matisse | 7nm | 65W | F2 |
| AMD | Ryzen 7 PRO 5755GE | 8C/16T | 3.2GHz / 4.6GHz | 4MB | 16MB | 2000MHz | Cezanne | 7nm | 35W | F2 |
| AMD | Ryzen 7 PRO 5755G | 8C/16T | 3.8GHz / 4.6GHz | 4MB | 16MB | 2000MHz | Cezanne | 7nm | 65W | F2 |
| AMD | Ryzen 7 PRO 5750GE | 8C/16T | 3.2GHz / 4.6GHz | 4MB | 16MB | 2000MHz | Cezanne | 7nm | 35W | F2 |
| AMD | Ryzen 7 PRO 5750G | 8C/16T | 3.8GHz / 4.6GHz | 4MB | 16MB | 2000MHz | Cezanne | 7nm | 65W | F2 |
| AMD | Ryzen 7 PRO 4750GE | 8C/16T | 3.1GHz / 4.3GHz | 4MB | 8MB | 2000MHz | Renoir | 7nm | 35W | F2 |
| AMD | Ryzen 7 PRO 4750G | 8C/16T | 3.6GHz / 4.4GHz | 4MB | 8MB | 2100MHz | Renoir | 7nm | 65W | F2 |
| AMD | Ryzen 7 PRO 3700 | 8C/16T | 3.6GHz / 4.4GHz | 4MB | 32MB | N/A | Matisse | 7nm | 65W | F2 |
| AMD | Ryzen 7 5800XT | 8C/16T | 3.8GHz / 4.8GHz | 4MB | 32MB | N/A | Vermeer | 7nm | 105W | F2 |
| AMD | Ryzen 7 5800X3D | 8C/16T | 3.4GHz / 4.5GHz | 4MB | 96MB | N/A | Vermeer | 7nm | 105W | F2 |
| AMD | Ryzen 7 5800X | 8C/16T | 3.8GHz / 4.7GHz | 4MB | 32MB | N/A | Vermeer | 7nm | 105W | F2 |
| AMD | Ryzen 7 5700X3D | 8C/16T | 3.0GHz / 4.1GHz | 4MB | 96MB | N/A | Vermeer | 7nm | 105W | F2 |
| AMD | Ryzen 7 5700X | 8C/16T | 3.4GHz / 4.6GHz | 4MB | 32MB | N/A | Vermeer | 7nm | 65W | F2 |
| AMD | Ryzen 7 5700GE | 8C/16T | 3.2GHz / 4.6GHz | 4MB | 16MB | 2000MHz | Cezanne | 7nm | 35W | F2 |
| AMD | Ryzen 7 5700G | 8C/16T | 3.8GHz / 4.6GHz | 4MB | 16MB | 2000MHz | Cezanne | 7nm | 65W | F2 |
| AMD | Ryzen 7 5700 | 8C/16T | 3.7GHz / 4.6GHz | 4MB | 16MB | N/A | Cezanne | 7nm | 65W | F2 |
| AMD | Ryzen 7 4700GE | 8C/16T | 3.1GHz / 4.3GHz | 4MB | 8MB | 2000MHz | Renoir | 7nm | 35W | F2 |
| AMD | Ryzen 7 4700G | 8C/16T | 3.6GHz / 4.4GHz | 4MB | 8MB | 2100MHz | Renoir | 7nm | 65W | F2 |
| AMD | Ryzen 7 3800XT | 8C/16T | 3.9GHz / 4.7GHz | 4MB | 32MB | N/A | Matisse | 7nm | 105W | F2 |
| AMD | Ryzen 7 3800X | 8C/16T | 3.9GHz / 4.5GHz | 4MB | 32MB | N/A | Matisse | 7nm | 105W | F2 |
| AMD | Ryzen 7 3700X | 8C/16T | 3.6GHz / 4.4GHz | 4MB | 32MB | N/A | Matisse | 7nm | 65W | F2 |
| AMD | Ryzen 5 PRO 5655GE | 6C/12T | 3.4GHz / 4.4GHz | 3MB | 16MB | 1900MHz | Cezanne | 7nm | 35W | F2 |
| AMD | Ryzen 5 PRO 5655G | 6C/12T | 3.9GHz / 4.4GHz | 3MB | 16MB | 1900MHz | Cezanne | 7nm | 65W | F2 |
| AMD | Ryzen 5 PRO 5650GE | 6C/12T | 3.4GHz / 4.4GHz | 3MB | 16MB | 1900MHz | Cezanne | 7nm | 35W | F2 |
| AMD | Ryzen 5 PRO 5650G | 6C/12T | 3.9GHz / 4.4GHz | 3MB | 16MB | 1900MHz | Cezanne | 7nm | 65W | F2 |
| AMD | Ryzen 5 PRO 4655GE | 6C/12T | 3.3GHz / 4.2GHz | 3MB | 8MB | 1900MHz | Renoir | 7nm | 35W | F2 |
| AMD | Ryzen 5 PRO 4655G | 6C/12T | 3.7GHz / 4.2GHz | 3MB | 8MB | 1900MHz | Renoir | 7nm | 65W | F2 |
| AMD | Ryzen 5 PRO 4650GE | 6C/12T | 3.3GHz / 4.2GHz | 3MB | 8MB | 1900MHz | Renoir | 7nm | 35W | F2 |
| AMD | Ryzen 5 PRO 4650G | 6C/12T | 3.7GHz / 4.2GHz | 3MB | 8MB | 1900MHz | Renoir | 7nm | 65W | F2 |
| AMD | Ryzen 5 PRO 3600 | 6C/12T | 3.6GHz / 4.2GHz | 3MB | 32MB | N/A | Matisse | 7nm | 65W | F2 |
| AMD | Ryzen 5 PRO 3400GE | 4C/8T | 3.3GHz / 4.0GHz | 2MB | 4MB | 1300 MHz | Picasso | 12nm | 35W | F2 |
| AMD | Ryzen 5 PRO 3400G (YD340BC5M4MFH) | 4C/8T | 3.7GHz / 4.2GHz | 2MB | 4MB | 1400 MHz | Picasso | 12nm | 45-65W | F2 |
| AMD | Ryzen 5 5600XT | 6C/12T | 3.7GHz / 4.7GHz | 3MB | 32MB | N/A | Vermeer | 7nm | 65W | F2 |
| AMD | Ryzen 5 5600X3D | 6C/12T | 3.3GHz / 4.4GHz | 3MB | 96MB | N/A | Vermeer | 7nm | 105W | F2 |
| AMD | Ryzen 5 5600X | 6C/12T | 3.7GHz / 4.6GHz | 3MB | 32MB | N/A | Vermeer | 7nm | 65W | F2 |
| AMD | Ryzen 5 5600T | 6C/12T | 3.5GHz / 4.5GHz | 3MB | 32MB | N/A | Vermeer | 7nm | 65W | F2 |
| AMD | Ryzen 5 5600GT | 6C/12T | 3.6GHz / 4.6GHz | 3MB | 16.5MB | 1900MHz | Cezanne | 7nm | 65W | F2 |
| AMD | Ryzen 5 5600GE | 6C/12T | 3.4GHz / 4.4GHz | 3MB | 16MB | 1900MHz | Cezanne | 7nm | 35W | F2 |
| AMD | Ryzen 5 5600G | 6C/12T | 3.9GHz / 4.4GHz | 3MB | 16MB | 1900MHz | Cezanne | 7nm | 65W | F2 |
| AMD | Ryzen 5 5600F | 6C/12T | 3.0GHz / 4.0GHz | 3MB | 32MB | N/A | Vermeer | 7nm | 65W | F2 |
| AMD | Ryzen 5 5600 | 6C/12T | 3.5GHz / 4.4GHz | 3MB | 32MB | N/A | Vermeer | 7nm | 65W | F2 |
| AMD | Ryzen 5 5500X3D | 6C/12T | 3.0GHz / 4.0GHz | 3MB | 96MB | N/A | Vermeer | 7nm | 105W | F2 |
| AMD | Ryzen 5 5500GT | 6C/12T | 3.6GHz / 4.4GHz | 3MB | 16MB | 1900MHz | Cezanne | 7nm | 65W | F2 |
| AMD | Ryzen 5 5500F | 6C/12T | 3.0GHz / 4.4GHz | 3MB | 32MB | N/A | Vermeer | 7nm | 65W | F2 |
| AMD | Ryzen 5 5500 | 6C/12T | 3.6GHz / 4.2GHz | 3MB | 16MB | N/A | Cezanne | 7nm | 65W | F2 |
| AMD | Ryzen 5 4600GE | 6C/12T | 3.3GHz / 4.2GHz | 3MB | 8MB | 1900MHz | Renoir | 7nm | 35W | F2 |
| AMD | Ryzen 5 4600G | 6C/12T | 3.7GHz / 4.2GHz | 3MB | 8MB | 1900MHz | Renoir | 7nm | 65W | F2 |
| AMD | Ryzen 5 4500 | 6C/12T | 3.6GHz / 4.1GHz | 3MB | 8MB | N/A | Renoir | 7nm | 65W | F2 |
| AMD | Ryzen 5 3600XT | 6C/12T | 3.8GHz / 4.5GHz | 3MB | 32MB | N/A | Matisse | 7nm | 95W | F2 |
| AMD | Ryzen 5 3600X | 6C/12T | 3.8GHz / 4.4GHz | 3MB | 32MB | N/A | Matisse | 7nm | 95W | F2 |
| AMD | Ryzen 5 3600 | 6C/12T | 3.6GHz / 4.2GHz | 3MB | 32MB | N/A | Matisse | 7nm | 65W | F2 |
| AMD | Ryzen 5 3500X | 6C/6T | 3.6GHz / 4.1GHz | 3MB | 32MB | N/A | Matisse | 7nm | 65W | F2 |
| AMD | Ryzen 5 3500 | 6C/6T | 3.6GHz / 4.1GHz | 3MB | 16MB | N/A | Matisse | 7nm | 65W | F2 |
| AMD | Ryzen 5 3400GE | 4C/8T | 3.3GHz / 4.0GHz | 2MB | 4MB | 1300 MHz | Picasso | 12nm | 35W | F2 |
| AMD | Ryzen 5 3400G (YD340GC5M4MFH) | 4C/8T | 3.7GHz / 4.2GHz | 2MB | 4MB | 1400 MHz | Picasso | 12nm | 45-65W | F2 |
| AMD | Ryzen 5 3400G (YD3400C5M4MFH) | 4C/8T | 3.7GHz / 4.2GHz | 2MB | 4MB | 1400 MHz | Picasso | 12nm | 45-65W | F2 |
| AMD | Ryzen 5 3350G | 4C/8T | 3.6GHz / 4.0GHz | 2MB | 4MB | 1300 MHz | Picasso | 12nm | 45-65W | F2 |
| AMD | Ryzen 3 PRO 5355GE | 4C/8T | 3.6GHz / 4.2GHz | 2MB | 8MB | 1700MHz | Cezanne | 7nm | 35W | F2 |
| AMD | Ryzen 3 PRO 5355G | 4C/8T | 4.0GHz / 4.2GHz | 2MB | 8MB | 1700MHz | Cezanne | 7nm | 65W | F2 |
| AMD | Ryzen 3 PRO 5350GE | 4C/8T | 3.6GHz / 4.2GHz | 2MB | 8MB | 1700MHz | Cezanne | 7nm | 35W | F2 |
| AMD | Ryzen 3 PRO 5350G | 4C/8T | 4.0GHz / 4.2GHz | 2MB | 8MB | 1700MHz | Cezanne | 7nm | 65W | F2 |
| AMD | Ryzen 3 PRO 4355GE | 4C/8T | 3.5GHz / 4.0GHz | 2MB | 4MB | 1700MHz | Renoir | 7nm | 35W | F2 |
| AMD | Ryzen 3 PRO 4355G | 4C/8T | 3.8GHz / 4.0GHz | 2MB | 4MB | 1700MHz | Renoir | 7nm | 65W | F2 |
| AMD | Ryzen 3 PRO 4350GE | 4C/8T | 3.5GHz / 4.0GHz | 2MB | 4MB | 1700MHz | Renoir | 7nm | 35W | F2 |
| AMD | Ryzen 3 PRO 4350G | 4C/8T | 3.8GHz / 4.0GHz | 2MB | 4MB | 1700MHz | Renoir | 7nm | 65W | F2 |
| AMD | Ryzen 3 PRO 3200GE | 4C/4T | 3.3GHz / 3.8GHz | 2MB | 4MB | 1200 MHz | Picasso | 12nm | 35W | F2 |
| AMD | Ryzen 3 PRO 3200G (YD320BC5M4MFH) | 4C/4T | 3.6GHz / 4.0GHz | 2MB | 4MB | 1250 MHz | Picasso | 12nm | 45-65W | F2 |
| AMD | Ryzen 3 5300GE | 4C/8T | 3.6GHz / 4.2GHz | 2MB | 8MB | 1700MHz | Cezanne | 7nm | 35W | F2 |
| AMD | Ryzen 3 5300G | 4C/8T | 4.0GHz / 4.2GHz | 2MB | 8MB | 1700MHz | Cezanne | 7nm | 65W | F2 |
| AMD | Ryzen 3 5100 | 4C/8T | 3.8GHz / 4.2GHz | 2MB | 8MB | N/A | Cezanne | 7nm | 65W | F2 |
| AMD | Ryzen 3 4300GE | 4C/8T | 3.5GHz / 4.0GHz | 2MB | 4MB | 1700MHz | Renoir | 7nm | 35W | F2 |
| AMD | Ryzen 3 4300G | 4C/8T | 3.8GHz / 4.0GHz | 2MB | 4MB | 1700MHz | Renoir | 7nm | 65W | F2 |
| AMD | Ryzen 3 4100 | 4C/8T | 3.8GHz / 4.0GHz | 2MB | 4MB | N/A | Renoir | 7nm | 65W | F2 |
| AMD | Ryzen 3 3300X | 4C/8T | 3.8GHz / 4.3GHz | 3MB | 16MB | N/A | Matisse | 7nm | 65W | F2 |
| AMD | Ryzen 3 3200GE | 4C/4T | 3.3GHz / 3.8GHz | 2MB | 4MB | 1200 MHz | Picasso | 12nm | 35W | F2 |
| AMD | Ryzen 3 3200G (YD320GC5M4MFH) | 4C/4T | 3.6GHz / 4.0GHz | 2MB | 4MB | 1250 MHz | Picasso | 12nm | 45-65W | F2 |
| AMD | Ryzen 3 3200G (YD3200C5M4MFH) | 4C/4T | 3.6GHz / 4.0GHz | 2MB | 4MB | 1250 MHz | Picasso | 12nm | 45-65W | F2 |
| AMD | Ryzen 3 3100 | 4C/8T | 3.6GHz / 3.9GHz | 3MB | 16MB | N/A | Matisse | 7nm | 65W | F2 |
| AMD | Athlon 3000G (YD3000C6M2OFH) | 2C/4T | 3.5GHz / 3.5GHz | 1MB | 4MB | 1100 MHz | Picasso | 14nm | 35W | F2 |
Storage Support
| Devices Type | Module Supplier | Interface | PCIe Gen | Form Factor | Model \ Module P/N. | Capacity |
|---|---|---|---|---|---|---|
| SATA SSD | ADATA | SATA 6G | N/A | 2.5-inch | SP600 ASP600S3-64GM | 64GB |
| SATA SSD | ADATA | SATA 6G | N/A | 2.5-inch | SP920SS ASP920SS-256GB | 256GB |
| SATA SSD | ADATA | SATA 6G | N/A | 2.5-inch | SU800 ASU800SS-256GT / 256GB | 256GB |
| SATA SSD | ADATA | SATA 6G | N/A | 2.5-inch | SU800 ASU800SS-512GT / 512GB | 512GB |
| SATA SSD | ADATA | SATA 6G | N/A | 2.5-inch | SU900 ASU900SS-256GM 256GB | 256GB |
| SATA SSD | ADATA | SATA 6G | N/A | 2.5-inch | SU900 ASU900SS-512GM 512GB | 512GB |
| SATA SSD | ADATA | SATA 6G | N/A | 2.5-inch | SX930 ASX930SS / 240GB SATA3 | 240GB |
| SATA SSD | ADATA | SATA 6G | N/A | 2.5-inch | SX950 ASX950SS-240GM | 240GB |
| SATA SSD | ADATA | SATA 6G | N/A | 2.5-inch | SX950 ASX950SS-480GM | 480GB |
| SATA SSD | ADATA | SATA 6G | N/A | 2.5-inch | SU650 ASU650SS / 120GT | 120GB |
| SATA SSD | ADATA | SATA 6G | N/A | 2.5-inch | SU650 ASU650SS / 240GT | 240GB |
| SATA SSD | ADATA | SATA 6G | N/A | 2.5-inch | SX950U ASX950USS / 240GT | 240GB |
| SATA SSD | ADATA | SATA 6G | N/A | 2.5-inch | ASX950USS / 480GT | 480GB |
| SATA SSD | ADATA | SATA 6G | N/A | 2.5-inch | SU750 ASU750SS-256GT-C | 256GB |
| SATA SSD | ADATA | SATA 6G | N/A | 2.5-inch | SU630 ASU630SS-240GQ | 240GB |
| SATA SSD | ADATA | SATA 6G | N/A | 2.5-inch | SU630 ASU630SS-480GQ | 480GB |
| SATA SSD | ADATA | SATA 6G | N/A | 2.5-inch | SP580 ASP580SS-480GM | 480GB |
| SATA SSD | Anacomda巨蟒 | SATA 6G | N/A | 2.5-inch | T1系列 T1120201701273 | 120GB |
| SATA SSD | Anacomda巨蟒 | SATA 6G | N/A | 2.5-inch | N2系列 N2240201700343 | 240GB |
| SATA SSD | Apacer | SATA 6G | N/A | 2.5-inch | AP240GAST680S / 240GB SATA3 | 240GB |
| SATA SSD | Apacer | SATA 6G | N/A | 2.5-inch | 128GAS710B-1 | 128GB |
| SATA SSD | Apacer | SATA 6G | N/A | 2.5-inch | AS720 AP240GAS720 240GB SATA3 | 240GB |
| SATA SSD | CORSAIR | SATA 6G | N/A | 2.5-inch | CSSD-F240GBGS-BK | 240GB |
| SATA SSD | CORSAIR | SATA 6G | N/A | 2.5-inch | CSSD-N240GBGBGTXB-BK | 240GB |
| SATA SSD | Corsair | SATA 6G | N/A | 2.5-inch | Force LS CSSD-F120GBLSB / 120GB SATA3 | 120GB |
| SATA SSD | Crucial | SATA 6G | N/A | 2.5-inch | MX300 CT2050MX300SSD1 / 2050GB | 2050GB |
| SATA SSD | COLORFUL | SATA 6G | N/A | 2.5-inch | SL500 S1M661B00098 | 1TB |
| SATA SSD | Fujitsu | SATA 6G | N/A | 2.5-inch | Fujitsu SSD256GB | 256GB |
| SATA SSD | GLOWAY | SATA 6G | N/A | 2.5-inch | Fervent Series FER120GS3-S7 / 120GB | 120GB |
| SATA SSD | GLOWAY | SATA 6G | N/A | 2.5-inch | Stryker Series 悍將STK720GS3-S7 | 720GB |
*This M.2 SSD QVL serves as a complete list we validated across our motherboard products.
**Please refer to individual motherboard specification for detailed SATA and/or PCIe protocol availability.
**Please refer to individual motherboard specification for detailed SATA and/or PCIe protocol availability.
Loading full list…