G1.Guerrilla(1.0)
Intel® X58+ ICH10R
CPU Support
Vendor ▾ CPU Model ▾
Vendor CPU Model Frequency L3 Cache GPU Info. Core Name Process Stepping Wattage Since BIOS Version
Intel Xeon X5570 2.93GHz 8MB N/A Xeon 45nm 95W F2
Intel Xeon X5560 2.80GHz 8MB N/A Xeon 45nm 95W F2
Intel Xeon X5550 2.66GHz 8MB N/A Xeon 45nm 95W F2
Intel Xeon L5520 2.26GHz 8MB N/A Xeon 45nm 60W F2
Intel Xeon L5506 2.13GHz 4MB N/A Xeon 45nm 60W F2
Intel Xeon E5607 2.26GHz N/A Xeon 32nm 80W F2
Intel Xeon E5606 2.13GHz N/A Xeon 32nm 80W F2
Intel Xeon E5540 2.53GHz 8MB N/A Xeon 45nm 80W F2
Intel Xeon E5530 2.40GHz 8MB N/A Xeon 45nm 80W F2
Intel Xeon E5520 2.26GHz 8MB N/A Xeon 45nm 80W F2
Intel Xeon E5506 2.13GHz 4MB N/A Xeon 45nm 80W F2
Intel Xeon E5504 2.00GHz 4MB N/A Xeon 45nm 80W F2
Intel Xeon W3690 3.46GHz 12MB N/A Nehalem-WS 32nm C1 130W F2
Intel Xeon W3680 3.33GHz 12MB N/A Nehalem-WS 32nm B1 130W F1
Intel Xeon W3580 3.33GHz 8MB N/A Nehalem-WS 45nm C0 130W F1
Intel Xeon W3570 3.20GHz 8MB N/A Nehalem-WS 45nm C0 130W F1
Intel Xeon W3565 3.20GHz 8MB N/A Nehalem-WS 45nm D0 130W F1
Intel Xeon W3550 3.06GHz 8MB N/A Nehalem-WS 45nm D0 130W F1
Intel Xeon W3540 2.93GHz 8MB N/A Nehalem-WS 45nm C0 130W F1
Intel Xeon W3520 2.66GHz 8MB N/A Nehalem-WS 45nm D0 130W F1
Intel Xeon E5502 1.86GHz 4MB N/A Xeon 45nm 80W F2
Intel Core™ i7-990X 3.46GHz 12MB N/A Gulftown 32nm B1 130W F1
Intel Core™ i7-980X 3.33GHz 12MB N/A Gulftown 32nm B1 130W F1
Intel Core™ i7-980 3.33GHz 12MB N/A Gulftown 32nm B1 130W F4A
Intel Core™ i7-975 3.33GHz 8MB N/A Bloomfield 45nm D0 130W F1
Intel Core™ i7-970 3.20GHz 12MB N/A Gulftown 32nm B1 130W F1
Intel Core™ i7-965 3.20GHz 8MB N/A Bloomfield 45nm C0 130W F1
Intel Core™ i7-960 3.20GHz 8MB N/A Bloomfield 45nm D0 130W F1
Intel Core™ i7-950 3.06GHz 8MB N/A Bloomfield 45nm D0 130W F1
Intel Core™ i7-940 2.93GHz 8MB N/A Bloomfield 45nm C0 130W F1
Intel Core™ i7-930 2.80GHz 8MB N/A Bloomfield 45nm D0 130W F1
Intel Core™ i7-920 2.66GHz 8MB N/A Bloomfield 45nm C0 130W F1
Intel Core™ i7-920 2.66GHz 8MB N/A Bloomfield 45nm D0 130W F1
< 1 / 2 >