CPU Support
| Vendor | CPU Model | Frequency | L3 Cache | GPU Info. | Core Name | Process | Stepping | Wattage | Since BIOS Version | BCLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Intel | Pentium G7400T | 3.10GHz | 6MB | 0.3 GHz / 1.35 GHz | Alder Lake | Intel 7 | H0 | 35W | F1 | 100 |
| Intel | Pentium G7400 | 3.70GHz | 6MB | 0.3 GHz / 1.35 GHz | Alder Lake | Intel 7 | H0 | 46W | F1 | 100 |
| Intel | Intel 300T | 3.40GHz | 6MB | Intel® UHD Graphics 710 | Raptor Lake | Intel 7 | H0 | 35W | F7 | 100 |
| Intel | Intel 300 | 3.90GHz | 6MB | Intel® UHD Graphics 710 | Raptor Lake | Intel 7 | H0 | 46W | F7 | 100 |
| Intel | Core I9-14900T | 1.10GHz | 36MB | Intel® UHD Graphics 770 | Raptor Lake | Intel 7 | B0 | 35W | F7 | 100 |
| Intel | Core I9-14900KS | 3.20GHz | 36MB | Intel® UHD Graphics 770 | Raptor Lake | Intel 7 | B0 | 150W | F11 | 100 |
| Intel | Core I9-14900KF | 3.20GHz | 36MB | N/A | Raptor Lake | Intel 7 | B0 | 125W | F7 | 100 |
| Intel | Core I9-14900K | 3.20GHz | 36MB | Intel® UHD Graphics 770 | Raptor Lake | Intel 7 | B0 | 125W | F7 | 100 |
| Intel | Core I9-14900F | 2.00GHz | 36MB | N/A | Raptor Lake | Intel 7 | B0 | 65W | F7 | 100 |
| Intel | Core I9-14900 | 2.00GHz | 36MB | Intel® UHD Graphics 770 | Raptor Lake | Intel 7 | B0 | 65W | F7 | 100 |
| Intel | Core I9-13900T | 1.10GHz | 36MB | Intel® UHD Graphics 770 | Raptor Lake | Intel 7 | B0 | 35W | F1 | 100 |
| Intel | Core I9-13900KS | 3.20GHz | 36MB | Intel® UHD Graphics 770 | Raptor Lake | Intel 7 | B0 | 150W | F1 | 100 |
| Intel | Core I9-13900KF | 3.00GHz | 36MB | N/A | Raptor Lake | Intel 7 | B0 | 125W | F1 | 100 |
| Intel | Core I9-13900K | 3.00GHz | 36MB | Intel® UHD Graphics 770 | Raptor Lake | Intel 7 | B0 | 125W | F1 | 100 |
| Intel | Core I9-13900F | 2.00GHz | 36MB | N/A | Raptor Lake | Intel 7 | B0 | 65W | F1 | 100 |
| Intel | Core I9-13900 | 2.00GHz | 36MB | Intel® UHD Graphics 770 | Raptor Lake | Intel 7 | B0 | 65W | F1 | 100 |
| Intel | Core i9-12900T | 1.40GHz | 30MB | 0.3 GHz / 1.55 GHz | Alder Lake | Intel 7 | C0 | 35W | F1 | 100 |
| Intel | Core I9-12900KS | 3.40GHz | 30MB | Intel® UHD Graphics 770 | Alder Lake | Intel 7 | C0 | 150W | F1 | 100 |
| Intel | Core i9-12900KF | 3.20GHz | 30MB | N/A | Alder Lake | Intel 7 | C0 | 125W | F1 | 100 |
| Intel | Core i9-12900K | 3.20GHz | 30MB | Intel® UHD Graphics 770 | Alder Lake | Intel 7 | C0 | 125W | F1 | 100 |
| Intel | Core i9-12900F | 2.40GHz | 30MB | N/A | Alder Lake | Intel 7 | C0 | 65W | F1 | 100 |
| Intel | Core i9-12900 | 2.40GHz | 30MB | 0.3 GHz / 1.55 GHz | Alder Lake | Intel 7 | C0 | 65W | F1 | 100 |
| Intel | Core I7-14700T | 1.30GHz | 33MB | Intel® UHD Graphics 770 | Raptor Lake | Intel 7 | B0 | 35W | F7 | 100 |
| Intel | Core I7-14700KF | 3.40GHz | 33MB | N/A | Raptor Lake | Intel 7 | B0 | 125W | F7 | 100 |
| Intel | Core I7-14700K | 3.40GHz | 33MB | Intel® UHD Graphics 770 | Raptor Lake | Intel 7 | B0 | 125W | F7 | 100 |
| Intel | Core I7-14700F | 2.10GHz | 33MB | N/A | Raptor Lake | Intel 7 | B0 | 65W | F7 | 100 |
| Intel | Core I7-14700 | 2.10GHz | 33MB | Intel® UHD Graphics 770 | Raptor Lake | Intel 7 | B0 | 65W | F7 | 100 |
| Intel | Core I7-13700T | 1.40GHz | 30MB | Intel® UHD Graphics 770 | Raptor Lake | Intel 7 | B0 | 35W | F1 | 100 |
| Intel | Core I7-13700KF | 3.40GHz | 30MB | N/A | Raptor Lake | Intel 7 | B0 | 125W | F1 | 100 |
| Intel | Core I7-13700K | 3.40GHz | 30MB | Intel® UHD Graphics 770 | Raptor Lake | Intel 7 | B0 | 125W | F1 | 100 |
| Intel | Core I7-13700F | 2.10GHz | 30MB | N/A | Raptor Lake | Intel 7 | B0 | 65W | F1 | 100 |
| Intel | Core I7-13700 | 2.10GHz | 30MB | Intel® UHD Graphics 770 | Raptor Lake | Intel 7 | B0 | 65W | F1 | 100 |
| Intel | Core i7-12700T | 1.40GHz | 25MB | 0.3 GHz / 1.5 GHz | Alder Lake | Intel 7 | C0 | 35W | F1 | 100 |
| Intel | Core i7-12700KF | 3.60GHz | 25MB | N/A | Alder Lake | Intel 7 | C0 | 125W | F1 | 100 |
| Intel | Core i7-12700K | 3.60GHz | 25MB | Intel® UHD Graphics 770 | Alder Lake | Intel 7 | C0 | 125W | F1 | 100 |
| Intel | Core i7-12700F | 2.10GHz | 25MB | N/A | Alder Lake | Intel 7 | C0 | 65W | F1 | 100 |
| Intel | Core i7-12700 | 2.10GHz | 25MB | 0.3 GHz / 1.5 GHz | Alder Lake | Intel 7 | C0 | 65W | F1 | 100 |
| Intel | Core I5-14600T | 1.80GHz | 24MB | Intel® UHD Graphics 770 | Raptor Lake | Intel 7 | C0 | 35W | F7 | 100 |
| Intel | Core I5-14600KF | 3.50GHz | 24MB | N/A | Raptor Lake | Intel 7 | B0 | 125W | F7 | 100 |
| Intel | Core I5-14600K | 3.50GHz | 24MB | Intel® UHD Graphics 770 | Raptor Lake | Intel 7 | B0 | 125W | F7 | 100 |
| Intel | Core I5-14600 | 2.70GHz | 24MB | Intel® UHD Graphics 770 | Raptor Lake | Intel 7 | C0 | 65W | F7 | 100 |
| Intel | Core I5-14500T | 1.70GHz | 24MB | Intel® UHD Graphics 770 | Raptor Lake | Intel 7 | C0 | 35W | F7 | 100 |
| Intel | Core I5-14500 | 2.60GHz | 24MB | Intel® UHD Graphics 770 | Raptor Lake | Intel 7 | C0 | 65W | F7 | 100 |
| Intel | Core I5-14400T | 1.50GHz | 20MB | Intel® UHD Graphics 730 | Raptor Lake | Intel 7 | C0 | 35W | F7 | 100 |
| Intel | Core I5-14400F | 2.50GHz | 20MB | N/A | Raptor Lake | Intel 7 | B0 / C0 | 65W | F7 | 100 |
| Intel | Core I5-14400 | 2.50GHz | 20MB | Intel® UHD Graphics 730 | Raptor Lake | Intel 7 | B0 / C0 | 65W | F7 | 100 |
| Intel | Core I5-13600T | 1.80GHz | 24MB | Intel® UHD Graphics 770 | Raptor Lake | Intel 7 | C0 | 35W | F1 | 100 |
| Intel | Core I5-13600KF | 3.50GHz | 24MB | N/A | Raptor Lake | Intel 7 | B0 | 125W | F1 | 100 |
| Intel | Core I5-13600K | 3.50GHz | 24MB | Intel® UHD Graphics 770 | Raptor Lake | Intel 7 | B0 | 125W | F1 | 100 |
| Intel | Core I5-13600 | 2.70GHz | 24MB | Intel® UHD Graphics 770 | Raptor Lake | Intel 7 | C0 | 65W | F1 | 100 |
| Intel | Core I5-13500T | 1.60GHz | 24MB | Intel® UHD Graphics 770 | Raptor Lake | Intel 7 | C0 | 35W | F1 | 100 |
| Intel | Core I5-13500 | 2.50GHz | 24MB | Intel® UHD Graphics 770 | Raptor Lake | Intel 7 | C0 | 65W | F1 | 100 |
| Intel | Core I5-13490F | 2.50GHz | 24MB | N/A | Raptor Lake | Intel 7 | C0 | 65W | F1 | 100 |
| Intel | Core I5-13400T | 1.30GHz | 20MB | Intel® UHD Graphics 730 | Raptor Lake | Intel 7 | C0 | 35W | F1 | 100 |
| Intel | Core I5-13400F | 2.50GHz | 20MB | N/A | Raptor Lake | Intel 7 | B0 / C0 | 65W | F1 | 100 |
| Intel | Core I5-13400 | 2.50GHz | 20MB | Intel® UHD Graphics 730 | Raptor Lake | Intel 7 | B0 / C0 | 65W | F1 | 100 |
| Intel | Core i5-12600T | 2.10GHz | 18MB | 0.3 GHz / 1.45 GHz | Alder Lake | Intel 7 | H0 | 35W | F1 | 100 |
| Intel | Core i5-12600KF | 3.70GHz | 20MB | N/A | Alder Lake | Intel 7 | C0 | 125W | F1 | 100 |
| Intel | Core i5-12600K | 3.70GHz | 20MB | Intel® UHD Graphics 770 | Alder Lake | Intel 7 | C0 | 125W | F1 | 100 |
| Intel | Core i5-12600 | 3.30GHz | 18MB | 0.3 GHz / 1.45 GHz | Alder Lake | Intel 7 | H0 | 65W | F1 | 100 |
| Intel | Core i5-12500T | 2.00GHz | 18MB | 0.3 GHz / 1.45 GHz | Alder Lake | Intel 7 | H0 | 35W | F1 | 100 |
| Intel | Core i5-12500 | 3.00GHz | 18MB | 0.3 GHz / 1.45 GHz | Alder Lake | Intel 7 | H0 | 65W | F1 | 100 |
| Intel | Core i5-12490F | 3.00GHz | 20MB | N/A | Alder Lake | Intel 7 | C0 | 65W | F1 | 100 |
| Intel | Core i5-12400T | 1.80GHz | 18MB | 0.3 GHz / 1.45 GHz | Alder Lake | Intel 7 | H0 | 35W | F1 | 100 |
| Intel | Core i5-12400F | 2.50GHz | 18MB | N/A | Alder Lake | Intel 7 | C0 / H0 | 65W | F1 | 100 |
| Intel | Core i5-12400 | 2.50GHz | 18MB | 0.3 GHz / 1.45 GHz | Alder Lake | Intel 7 | C0 / H0 | 65W | F1 | 100 |
| Intel | Core I3-14100T | 2.70GHz | 12MB | Intel® UHD Graphics 730 | Raptor Lake | Intel 7 | H0 | 35W | F7 | 100 |
| Intel | Core I3-14100F | 3.50GHz | 12MB | N/A | Raptor Lake | Intel 7 | H0 | 58W | F7 | 100 |
| Intel | Core I3-14100 | 3.50GHz | 12MB | Intel® UHD Graphics 730 | Raptor Lake | Intel 7 | H0 | 60W | F7 | 100 |
| Intel | Core I3-13100T | 2.50GHz | 12MB | Intel® UHD Graphics 730 | Raptor Lake | Intel 7 | H0 | 35W | F1 | 100 |
| Intel | Core I3-13100F | 3.40GHz | 12MB | N/A | Raptor Lake | Intel 7 | H0 | 58W | F1 | 100 |
| Intel | Core I3-13100 | 3.40GHz | 12MB | Intel® UHD Graphics 730 | Raptor Lake | Intel 7 | H0 | 60W | F1 | 100 |
| Intel | Core i3-12300T | 2.30GHz | 12MB | 0.3 GHz / 1.45 GHz | Alder Lake | Intel 7 | H0 | 35W | F1 | 100 |
| Intel | Core i3-12300 | 3.50GHz | 12MB | 0.3 GHz / 1.45 GHz | Alder Lake | Intel 7 | H0 | 60W | F1 | 100 |
| Intel | Core i3-12100T | 2.20GHz | 12MB | 0.3 GHz / 1.4 GHz | Alder Lake | Intel 7 | H0 | 35W | F1 | 100 |
| Intel | Core i3-12100F | 3.30GHz | 12MB | N/A | Alder Lake | Intel 7 | H0 | 58W | F1 | 100 |
| Intel | Core i3-12100 | 3.30GHz | 12MB | 0.3 GHz / 1.4 GHz | Alder Lake | Intel 7 | H0 | 60W | F1 | 100 |
| Intel | Celeron G6900T | 2.80GHz | 4MB | 0.3 GHz / 1.3 GHz | Alder Lake | Intel 7 | H0 | 35W | F1 | 100 |
| Intel | Celeron G6900 | 3.40GHz | 4MB | 0.3 GHz / 1.3 GHz | Alder Lake | Intel 7 | H0 | 46W | F1 | 100 |
Memory Support
| Speed | Module Supplier | Capacity | # of Ranks x DRAM devices | Module P/N. | SS/DS | Chip Brand | Timing | Voltage | Memory socket support | XMP | Native | RGB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | ||||||||||||
| 5333 | Kingston FURY | 8GB | 1Rx8 | KF453C20RBK2/16 | SS | Hynix D | 20-30-30-52 | 1.6v | v | v | v | 2400 | ||
| 5333 | Kingston FURY | 8GB | 1Rx8 | KF453C20RB2K2/16 | SS | Hynix D | 20-30-30-52 | 1.6v | v | v | v | 2400 | ||
| 5333 | Kingston FURY | 8GB | 1Rx8 | KF453C20RB2/8 | SS | Hynix D | 20-30-30-52 | 1.6v | v | v | 2400 | |||
| 5133 | Kingston FURY | 8GB | 1Rx8 | KF451C20RBK2/16 | SS | Hynix D | 20-28-28-48 | 1.55v | v | v | v | 2400 | ||
| 5000 | Kingston FURY | 8GB | 1Rx8 | KF450C19RBK2/16 | SS | Hynix D | 19-28-28-48 | 1.55v | v | v | v | 2400 | ||
| 4800 | ADATA | 8GB | 1Rx8 | AX4U480038G19K-DT50 | SS | Hynix | 19-26-26-46 | 1.5v | v | v | v | 2666 | v | |
| 4800 | ASTRA GEAR | 8GB | 1Rx8 | AHL19E6SD8G8F8G48K | SS | Hynix D | 19-26-26-46 | 1.5v | v | v | v | 2666 | v | |
| 4800 | Kingston FURY | 8GB | 1Rx8 | KF448C19RBK2/16 | SS | Hynix D | 19-26-26-46 | 1.5v | v | v | v | 2400 | ||
| 4800 | Kingston FURY | 8GB | 1Rx8 | KF448C19RB2K2/16 | SS | Hynix D | 19-26-26-46 | 1.5v | v | v | v | 2400 | ||
| 4800 | Kingston FURY | 8GB | 1Rx8 | KF448C19RB2/8 | SS | Hynix D | 19-26-26-46 | 1.5v | v | v | 2400 | |||
| 4800 | V-Color | 8GB | 1Rx8 | TL8G48819D-E6PRSWK | SS | 19-26-26-46 | 1.5v | v | v | v | 2666 | v | ||
| 4600 | ADATA | 8GB | 1Rx8 | AX4U460038G19K-SB30 | SS | Hynix | 19-26-26-46 | 1.5v | v | v | v | 2666 | ||
| 4600 | ADATA | 8GB | 1Rx8 | AX4U460038G19K-B | SS | Hynix | 19-26-26-46 | 1.5v | v | v | v | 2666 | ||
| 4600 | ADATA | 8GB | 1Rx8 | AX4U460038G19K-DR30 | SS | Hynix | 19-26-26-46 | 1.5v | v | v | v | 2666 | ||
| 4600 | ADATA | 8GB | 1Rx8 | AX4U460038G19K-DB30 | SS | Hynix | 19-26-26-46 | 1.5v | v | v | v | 2666 | ||
| 4600 | Kingston FURY | 8GB | 1Rx8 | KF446C19RBAK2/16 | SS | Hynix D | 19-26-26-45 | 1.5v | v | v | v | 2400 | v | |
| 4600 | Kingston FURY | 8GB | 1Rx8 | KF446C19RBK2/16 | SS | Hynix D | 19-26-26-45 | 1.5v | v | v | v | 2400 | ||
| 4600 | Kingston FURY | 8GB | 1Rx8 | KF446C19RB2K2/16 | SS | Hynix D | 19-26-26-45 | 1.5v | v | v | v | 2400 | ||
| 4600 | Kingston FURY | 8GB | 1Rx8 | KF446C19RB2/8 | SS | Hynix D | 19-26-26-45 | 1.5v | v | v | 2400 | |||
| 4600 | Kingston FURY | 8GB | 1Rx8 | KF446C19RB2AK2/16 | SS | Hynix D | 19-26-26-45 | 1.5v | v | v | v | 2400 | v | |
| 4600 | Kingston FURY | 8GB | 1Rx8 | KF446C19RB2A/8 | SS | Hynix D | 19-26-26-45 | 1.5v | v | v | 2400 | v | ||
| 4600 | Kingston FURY | 16GB | 2Rx8 | KF446C19RB12K2/32 | DS | Hynix D | 19-26-26-45 | 1.5v | v | v | v | 2400 | ||
| 4600 | Kingston FURY | 16GB | 2Rx8 | KF446C19RB12/16 | DS | Hynix D | 19-26-26-45 | 1.5v | v | v | 2400 | |||
| 4600 | Kingston FURY | 16GB | 2Rx8 | KF446C19RB1K2/32 | DS | Hynix D | 19-26-26-45 | 1.5v | v | v | v | 2400 | ||
| 4600 | Kingston FURY | 16GB | 2Rx8 | KF446C19RB1/16 | DS | Hynix D | 19-26-26-45 | 1.5v | v | v | v | 2400 | ||
| 4600 | Neo Forza | 8GB | 1Rx8 | NMUD480E82-4600CG20 | SS | Hynix | 19-26-26-46 | 1.5v | v | v | v | 2666 | ||
| 4600 | Neo Forza | 16GB | 2Rx8 | NMUD416E82-4600CG20 | DS | Hynix | 19-26-26-46 | 1.5v | v | v | v | 2666 | ||
| 4600 | PNY | 8GB | 1Rx8 | MD16GK2D4460019XRGB | SS | 19-26-26-46 | 1.5v | v | v | v | 2133 | v | ||
| 4600 | Thermaltake | 8GB | 1Rx8 | R009D408GX2-4600C19A | SS | Hynix | 19-26-26-45 | 1.5v | v | v | v | 2666 | v | |
| 4600 | Thermaltake | 8GB | 1Rx8 | R022D408GX2-4600C19A | SS | Hynix | 19-26-26-45 | 1.5v | v | v | v | 2666 | v | |
*2 DIMM: Supports one pair of modules inserted into the same color slots as one pair of Dual-channel memory configuration. Install the modules into DDR4_A2, DDR4_B2 for better compatibility.
*When running XMP at DDR4 3200 MHz or higher, the system's stability depends on the CPU’s capabilities.
*Memory modules listed as above is for reference only. Due to massive memory models in market, we can only verify some of them.
*When enabling Dual Channel mode with two or four memory modules, it is recommended that using the same capacity, brand, speed, and chips of memory modules and also installed in the same color of DDR4 slots.
*When running XMP at DDR4 3200 MHz or higher, the system's stability depends on the CPU’s capabilities.
*Memory modules listed as above is for reference only. Due to massive memory models in market, we can only verify some of them.
*When enabling Dual Channel mode with two or four memory modules, it is recommended that using the same capacity, brand, speed, and chips of memory modules and also installed in the same color of DDR4 slots.
Loading full list…
Storage Support
| Devices Type | Module Supplier | Interface | PCIe Gen | Form Factor | Model \ Module P/N. | Capacity |
|---|---|---|---|---|---|---|
| SATA SSD | ADATA | SATA 6G | N/A | 2.5-inch | SP600 ASP600S3-64GM | 64GB |
| SATA SSD | ADATA | SATA 6G | N/A | 2.5-inch | SP920SS ASP920SS-256GB | 256GB |
| SATA SSD | ADATA | SATA 6G | N/A | 2.5-inch | SU800 ASU800SS-256GT / 256GB | 256GB |
| SATA SSD | ADATA | SATA 6G | N/A | 2.5-inch | SU800 ASU800SS-512GT / 512GB | 512GB |
| SATA SSD | ADATA | SATA 6G | N/A | 2.5-inch | SU900 ASU900SS-256GM 256GB | 256GB |
| SATA SSD | ADATA | SATA 6G | N/A | 2.5-inch | SU900 ASU900SS-512GM 512GB | 512GB |
| SATA SSD | ADATA | SATA 6G | N/A | 2.5-inch | SX930 ASX930SS / 240GB SATA3 | 240GB |
| SATA SSD | ADATA | SATA 6G | N/A | 2.5-inch | SX950 ASX950SS-240GM | 240GB |
| SATA SSD | ADATA | SATA 6G | N/A | 2.5-inch | SX950 ASX950SS-480GM | 480GB |
| SATA SSD | ADATA | SATA 6G | N/A | 2.5-inch | SU650 ASU650SS / 120GT | 120GB |
| SATA SSD | ADATA | SATA 6G | N/A | 2.5-inch | SU650 ASU650SS / 240GT | 240GB |
| SATA SSD | ADATA | SATA 6G | N/A | 2.5-inch | SX950U ASX950USS / 240GT | 240GB |
| SATA SSD | ADATA | SATA 6G | N/A | 2.5-inch | ASX950USS / 480GT | 480GB |
| SATA SSD | ADATA | SATA 6G | N/A | 2.5-inch | SU750 ASU750SS-256GT-C | 256GB |
| SATA SSD | ADATA | SATA 6G | N/A | 2.5-inch | SU630 ASU630SS-240GQ | 240GB |
| SATA SSD | ADATA | SATA 6G | N/A | 2.5-inch | SU630 ASU630SS-480GQ | 480GB |
| SATA SSD | ADATA | SATA 6G | N/A | 2.5-inch | SP580 ASP580SS-480GM | 480GB |
| SATA SSD | Anacomda巨蟒 | SATA 6G | N/A | 2.5-inch | T1系列 T1120201701273 | 120GB |
| SATA SSD | Anacomda巨蟒 | SATA 6G | N/A | 2.5-inch | N2系列 N2240201700343 | 240GB |
| SATA SSD | Apacer | SATA 6G | N/A | 2.5-inch | AP240GAST680S / 240GB SATA3 | 240GB |
| SATA SSD | Apacer | SATA 6G | N/A | 2.5-inch | 128GAS710B-1 | 128GB |
| SATA SSD | Apacer | SATA 6G | N/A | 2.5-inch | AS720 AP240GAS720 240GB SATA3 | 240GB |
| SATA SSD | CORSAIR | SATA 6G | N/A | 2.5-inch | CSSD-F240GBGS-BK | 240GB |
| SATA SSD | CORSAIR | SATA 6G | N/A | 2.5-inch | CSSD-N240GBGBGTXB-BK | 240GB |
| SATA SSD | Corsair | SATA 6G | N/A | 2.5-inch | Force LS CSSD-F120GBLSB / 120GB SATA3 | 120GB |
| SATA SSD | Crucial | SATA 6G | N/A | 2.5-inch | MX300 CT2050MX300SSD1 / 2050GB | 2050GB |
| SATA SSD | COLORFUL | SATA 6G | N/A | 2.5-inch | SL500 S1M661B00098 | 1TB |
| SATA SSD | Fujitsu | SATA 6G | N/A | 2.5-inch | Fujitsu SSD256GB | 256GB |
| SATA SSD | GLOWAY | SATA 6G | N/A | 2.5-inch | Fervent Series FER120GS3-S7 / 120GB | 120GB |
| SATA SSD | GLOWAY | SATA 6G | N/A | 2.5-inch | Stryker Series 悍將STK720GS3-S7 | 720GB |
*This M.2 SSD QVL serves as a complete list we validated across our motherboard products.
**Please refer to individual motherboard specification for detailed SATA and/or PCIe protocol availability.
**Please refer to individual motherboard specification for detailed SATA and/or PCIe protocol availability.
Loading full list…