CPU Support
| Vendor | CPU Model | Cores / Thread | Frequency | L2 Cache | L3 Cache | GPU Info. | Core Name | Process | Wattage | Since BIOS Version |
|---|---|---|---|---|---|---|---|---|---|---|
| AMD | Ryzen 9 PRO 9965X3D | 16C/32T | 4.3GHz / 5.5GHz | 16MB | 128MB | 2200MHz | Granite Ridge | 4nm | 170W | F40 |
| AMD | Ryzen 9 PRO 9965 | 16C/32T | 4.3GHz / 5.5GHz | 16MB | 64MB | 2200MHz | Granite Ridge | 4nm | 170W | F40 |
| AMD | Ryzen 9 PRO 9955 | 12C/24T | 3.4GHz / 5.4GHz | 12MB | 64MB | 2200MHz | Granite Ridge | 4nm | 120W | F40 |
| AMD | Ryzen 9 PRO 9945 | 12C/24T | 3.4GHz / 5.4GHz | 12MB | 64MB | 2200MHz | Granite Ridge | 4nm | 65W | F35 |
| AMD | Ryzen 9 PRO 7945 | 12C/24T | 3.7GHz / 5.4GHz | 12MB | 64MB | 2200MHz | Raphael | 5nm | 65W | F1 |
| AMD | Ryzen 9 9950X3D2 | 16C/32T | 4.3GHz / 5.6GHz | 16MB | 192MB | 2200MHz | Granite Ridge | 4nm | 220W | F39 |
| AMD | Ryzen 9 9950X3D | 16C/32T | 4.3GHz / 5.7GHz | 16MB | 128MB | 2200MHz | Granite Ridge | 4nm | 170W | F30 |
| AMD | Ryzen 9 9950X | 16C/32T | 4.3GHz / 5.7GHz | 16MB | 64MB | 2200MHz | Granite Ridge | 4nm | 170W | F30 |
| AMD | Ryzen 9 9900X3D | 12C/24T | 4.4GHz / 5.5GHz | 12MB | 128MB | 2200MHz | Granite Ridge | 4nm | 120W | F30 |
| AMD | Ryzen 9 9900X | 12C/24T | 4.4GHz / 5.6GHz | 12MB | 64MB | 2200MHz | Granite Ridge | 4nm | 120W | F30 |
| AMD | Ryzen 9 7950X3D | 16C/32T | 4.2GHz / 5.7GHz | 16MB | 128MB | 2200MHz | Raphael | 5nm | 120W | F1 |
| AMD | Ryzen 9 7950X | 16C/32T | 4.5GHz / 5.7GHz | 16MB | 64MB | 2200MHz | Raphael | 5nm | 170W | F1 |
| AMD | Ryzen 9 7900X3D | 12C/24T | 4.4GHz / 5.6GHz | 12MB | 128MB | 2200MHz | Raphael | 5nm | 120W | F1 |
| AMD | Ryzen 9 7900X | 12C/24T | 4.7GHz / 5.6GHz | 12MB | 64MB | 2200MHz | Raphael | 5nm | 170W | F1 |
| AMD | Ryzen 9 7900 | 12C/24T | 3.7GHz / 5.4GHz | 12MB | 64MB | 2200MHz | Raphael | 5nm | 65W | F1 |
| AMD | Ryzen 7 PRO 9755X3D | 8C/16T | 4.7GHz / 5.2GHz | 8MB | 96MB | 2200MHz | Granite Ridge | 4nm | 120W | F40 |
| AMD | Ryzen 7 PRO 9755 | 8C/16T | 3.8GHz / 5.4GHz | 8MB | 32MB | 2200MHz | Granite Ridge | 4nm | 120W | F40 |
| AMD | Ryzen 7 PRO 9745 | 8C/16T | 3.8GHz / 5.4GHz | 8MB | 32MB | 2200MHz | Granite Ridge | 4nm | 65W | F35 |
| AMD | Ryzen 7 PRO 8700GE | 8C/16T | 3.6GHz / 5.1GHz | 8MB | 16MB | 2700MHz | Phoenix 1 | 4nm | 35W | F1 |
| AMD | Ryzen 7 PRO 8700G | 8C/16T | 4.2GHz / 5.1GHz | 8MB | 16MB | 2900MHz | Phoenix 1 | 4nm | 65W | F1 |
| AMD | Ryzen 7 PRO 7745 | 8C/16T | 3.8GHz / 5.3GHz | 8MB | 32MB | 2200MHz | Raphael | 5nm | 65W | F1 |
| AMD | Ryzen 7 9850X3D | 8C/16T | 4.7GHz / 5.6GHz | 8MB | 96MB | 2200MHz | Granite Ridge | 4nm | 120W | F30 |
| AMD | Ryzen 7 9800X3D | 8C/16T | 4.7GHz / 5.2GHz | 8MB | 96MB | 2200MHz | Granite Ridge | 4nm | 120W | F30 |
| AMD | Ryzen 7 9700X | 8C/16T | 3.8GHz / 5.5GHz | 8MB | 32MB | 2200MHz | Granite Ridge | 4nm | 65W | F30 |
| AMD | Ryzen 7 9700F | 8C/16T | 3.8GHz / 5.5GHz | 8MB | 32MB | N/A | Granite Ridge | 4nm | 65W | F35 |
| AMD | Ryzen 7 8700G | 8C/16T | 4.2GHz / 5.1GHz | 8MB | 16MB | 2900MHz | Phoenix 1 | 4nm | 65W | F1 |
| AMD | Ryzen 7 8700F | 8C/16T | 4.1GHz / 5.0GHz | 8MB | 16MB | N/A | Phoenix 1 | 4nm | 65W | F1 |
| AMD | Ryzen 7 7800X3D | 8C/16T | 4.2GHz / 5.0GHz | 8MB | 96MB | 2200MHz | Raphael | 5nm | 120W | F1 |
| AMD | Ryzen 7 7700X3D | 8C/16T | 4.0GHz / 4.5GHz | 8MB | 96MB | 2200MHz | Raphael | 5nm | 120W | F36 |
| AMD | Ryzen 7 7700X | 8C/16T | 4.5GHz / 5.4GHz | 8MB | 32MB | 2200MHz | Raphael | 5nm | 105W | F1 |
| AMD | Ryzen 7 7700 | 8C/16T | 3.8GHz / 5.3GHz | 8MB | 32MB | 2200MHz | Raphael | 5nm | 65W | F1 |
| AMD | Ryzen 5 PRO 9655 | 6C/12T | 3.8GHz / 5.4GHz | 6MB | 32MB | 2200MHz | Granite Ridge | 4nm | 120W | F40 |
| AMD | Ryzen 5 PRO 9645 | 6C/12T | 3.9GHz / 5.4GHz | 6MB | 32MB | 2200MHz | Granite Ridge | 4nm | 65W | F35 |
| AMD | Ryzen 5 PRO 8600GE | 6C/12T | 3.9GHz / 5.0GHz | 6MB | 16MB | 2600MHz | Phoenix 1 | 4nm | 35W | F1 |
| AMD | Ryzen 5 PRO 8600G | 6C/12T | 4.3GHz / 5.0GHz | 6MB | 16MB | 2800MHz | Phoenix 1 | 4nm | 65W | F1 |
| AMD | Ryzen 5 PRO 8500GE | 6C/12T | 3.4GHz / 5.0GHz | 6MB | 16MB | 2800MHz | Phoenix 2 | 4nm | 35W | F1 |
| AMD | Ryzen 5 PRO 8500G | 6C/12T | 3.5GHz / 5.0GHz | 6MB | 16MB | 2800MHz | Phoenix 2 | 4nm | 65W | F1 |
| AMD | Ryzen 5 PRO 7645 | 6C/12T | 3.8GHz / 5.1GHz | 6MB | 32MB | 2200MHz | Raphael | 5nm | 65W | F1 |
| AMD | Ryzen 5 PRO 7445 | 6C/12T | 3.3GHz / 4.3GHz | 6MB | 16MB | 2200MHz | Raphael | 5nm | 65W | F35 |
| AMD | Ryzen 5 9600X | 6C/12T | 3.9GHz / 5.4GHz | 6MB | 32MB | 2200MHz | Granite Ridge | 4nm | 65W | F30 |
| AMD | Ryzen 5 9600 | 6C/12T | 3.8GHz / 5.2GHz | 6MB | 32MB | 2200MHz | Granite Ridge | 4nm | 65W | F30 |
| AMD | Ryzen 5 9500F | 6C/12T | 3.8GHz / 5.0GHz | 6MB | 32MB | N/A | Granite Ridge | 4nm | 65W | F35 |
| AMD | Ryzen 5 8600G | 6C/12T | 4.3GHz / 5.0GHz | 6MB | 16MB | 2800MHz | Phoenix 1 | 4nm | 65W | F1 |
| AMD | Ryzen 5 8500GE | 6C/12T | 3.4GHz / 5.0GHz | 6MB | 16MB | 2800MHz | Phoenix 2 | 4nm | 35W | F1 |
| AMD | Ryzen 5 8500G | 6C/12T | 3.5GHz / 5.0GHz | 6MB | 16MB | 2800MHz | Phoenix 2 | 4nm | 65W | F1 |
| AMD | Ryzen 5 8400F | 6C/12T | 4.2GHz / 4.7GHz | 6MB | 16MB | N/A | Phoenix 1 | 4nm | 65W | F1 |
| AMD | Ryzen 5 7600X3D | 6C/12T | 4.1GHz / 4.7GHz | 6MB | 96MB | 2200MHz | Raphael | 5nm | 65W | F1 |
| AMD | Ryzen 5 7600X | 6C/12T | 4.7GHz / 5.3GHz | 6MB | 32MB | 2200MHz | Raphael | 5nm | 105W | F1 |
| AMD | Ryzen 5 7600 | 6C/12T | 3.8GHz / 5.1GHz | 6MB | 32MB | 2200MHz | Raphael | 5nm | 65W | F1 |
| AMD | Ryzen 5 7500X3D | 6C/12T | 4.0GHz / 4.5GHz | 6MB | 96MB | 2200MHz | Raphael | 5nm | 65W | F35 |
| AMD | Ryzen 5 7500F | 6C/12T | 3.7GHz / 5.0GHz | 6MB | 32MB | N/A | Raphael | 5nm | 65W | F1 |
| AMD | Ryzen 5 7500 | 6C/12T | 3.7GHz / 5.0GHz | 6MB | 32MB | 2200MHz | Raphael | 5nm | 65W | F40 |
| AMD | Ryzen 5 7400F | 6C/12T | 3.7GHz / 4.7GHz | 6MB | 32MB | N/A | Raphael | 5nm | 65W | F1 |
| AMD | Ryzen 5 7400 | 6C/12T | 3.3GHz / 4.3GHz | 6MB | 16MB | 2200MHz | Raphael | 5nm | 65W | F35 |
| AMD | Ryzen 3 PRO 8300GE | 4C/8T | 3.5GHz / 4.9GHz | 4MB | 8MB | 2600MHz | Phoenix 2 | 4nm | 35W | F1 |
| AMD | Ryzen 3 PRO 8300G | 4C/8T | 3.4GHz / 4.9GHz | 4MB | 8MB | 2600MHz | Phoenix 2 | 4nm | 65W | F1 |
| AMD | Ryzen 3 8300GE | 4C/8T | 3.5GHz / 4.9GHz | 4MB | 8MB | 2600MHz | Phoenix 2 | 4nm | 35W | F1 |
| AMD | Ryzen 3 8300G | 4C/8T | 3.4GHz / 4.9GHz | 4MB | 8MB | 2600MHz | Phoenix 2 | 4nm | 65W | F1 |
Select CPU:
Ryzen 9000-series CPU
| Speed | Module Supplier | Capacity | Rank | Module P/N. | SS/DS | Chip Brand | Timing | Voltage | Memory socket support | XMP | EXPO | Native | RGB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | |||||||||||||
| 8000 | ADATA | 16GB | 1Rx8 | AX5U8000C3816G-DCCAGY | SS | Hynix A | 38-46-46-121 | 1.4v | V | V | v | 4800 | |||
| 8000 | ADATA | 16GB | 1Rx8 | AX5U8000C3816G-DCLABK | SS | Hynix A | 38-46-46-121 | 1.4v | V | V | v | 4800 | |||
| 8000 | ADATA | 16GB | 1Rx8 | AX5U8000C3816G-DCLAWH | SS | Hynix A | 38-46-46-121 | 1.4v | V | V | v | 4800 | |||
| 8000 | ADATA | 16GB | 1Rx8 | AX5U8000C3816G-CCAGY | SS | Hynix A | 38-46-46-121 | 1.4v | V | V | v | 4800 | |||
| 8000 | ADATA | 16GB | 1Rx8 | AX5U8000C3816G-CLABK | SS | Hynix A | 38-46-46-121 | 1.4v | V | V | v | 4800 | |||
| 8000 | ADATA | 16GB | 1Rx8 | AX5U8000C3816G-CLAWH | SS | Hynix A | 38-46-46-121 | 1.4v | V | V | v | 4800 | |||
| 8000 | ADATA | 24GB | 1Rx8 | AX5U8000C3824G-DCLARBK | SS | Hynix M | 38-48-48-128 | 1.45v | V | V | v | 4800 | v | ||
| 8000 | ADATA | 24GB | 1Rx8 | AX5U8000C3824G-DCLARWH | SS | Hynix M | 38-48-48-128 | 1.45v | V | V | v | 4800 | v | ||
| 8000 | ADATA | 24GB | 1Rx8 | AX5U8000C3824G-DCCARGY | SS | Hynix M | 38-48-48-128 | 1.45v | V | V | v | 4800 | v | ||
| 8000 | ADATA | 24GB | 1Rx8 | AX5U8000C3824G-DWROG | SS | Hynix M | 38-48-48-128 | 1.45v | V | V | v | 4800 | v | ||
| 8000 | ADATA | 24GB | 1Rx8 | AX5U8000C3824G-DBROG | SS | Hynix M | 38-48-48-128 | 1.45v | V | V | v | 4800 | v | ||
| 8000 | ADATA | 24GB | 1Rx8 | AX5U8000C3824G-BLARWH | SS | Hynix M | 38-48-48-128 | 1.45v | V | V | v | 4800 | v | ||
| 8000 | ADATA | 24GB | 1Rx8 | AX5U8000C3824G-BLARBK | SS | Hynix M | 38-48-48-128 | 1.45v | V | V | v | 4800 | v | ||
| 8000 | ADATA | 24GB | 1Rx8 | AX5U8000C3824G-BLARWH | SS | Hynix M | 38-48-48-128 | 1.45v | V | V | v | 4800 | v | ||
| 8000 | ADATA | 24GB | 1Rx8 | AX5U8000C3824G-BCARGY | SS | Hynix M | 38-48-48-128 | 1.45v | V | V | v | 4800 | v | ||
| 8000 | ADATA | 24GB | 1Rx8 | AX5U8000C3824G-BB500G | SS | Hynix M | 38-48-48-128 | 1.45v | V | V | v | 4800 | v | ||
| 8000 | ADATA | 24GB | 1Rx8 | AX5U8000C3824G-BW500G | SS | Hynix M | 38-48-48-128 | 1.45v | V | V | v | 4800 | v | ||
| 8000 | ADATA | 24GB | 1Rx8 | AX5U8000C3824G-BWROG | SS | Hynix M | 38-48-48-128 | 1.45v | V | V | v | 4800 | v | ||
| 8000 | ADATA | 24GB | 1Rx8 | AX5U8000C3824G-BBROG | SS | Hynix M | 38-48-48-128 | 1.45v | V | V | v | 4800 | v | ||
| 8000 | ADATA | 24GB | 1Rx8 | AX5U8000C3824G-CLARWH | SS | Hynix M | 38-48-48-128 | 1.45v | V | V | v | 4800 | v | ||
| 8000 | ADATA | 24GB | 1Rx8 | AX5U8000C3824G-CCARGY | SS | Hynix M | 38-48-48-128 | 1.45v | V | V | v | 4800 | v | ||
| 8000 | CORSAIR | 16GB | 1Rx8 | CMH32GX5M2X8000C36 ver.5.43.01 | SS | Hynix A | 36-48-48-98 | 1.5v | V | V | v | 4800 | v | ||
| 8000 | G.SKILL | 16GB | 1Rx8 | F5-8000J3848H16GX2-TR5NG | SS | Hynix | 38-48-48-128 | 1.45v | V | V | v | 4800 | v | ||
| 8000 | GALAX | 16GB | 1Rx8 | HOF5CJL4BHE8000R36JC322C | SS | Hynix A | 36-48-48-128 | 1.5v | V | V | v | 4800 | v | ||
| 8000 | Kingston FURY | 16GB | 1Rx8 | KF580C38RSAK2-32 | SS | Hynix A | 38-48-48-128 | 1.45v | V | V | v | 4800 | v | ||
| 8000 | Kingston FURY | 16GB | 1Rx8 | KF580C38RWAK2-32 | SS | Hynix A | 38-48-48-128 | 1.45v | V | V | v | 4800 | v | ||
| 8000 | Kingston FURY | 16GB | 1Rx8 | KF580C38RSA-16 | SS | Hynix A | 38-48-48-128 | 1.45v | V | V | v | 4800 | v | ||
| 8000 | Kingston FURY | 16GB | 1Rx8 | KF580C38RWA-16 | SS | Hynix A | 38-48-48-128 | 1.45v | V | V | v | 4800 | v | ||
| 8000 | Kingston FURY | 16GB | 1Rx8 | KF580C38RSK2-32 | SS | Hynix A | 38-48-48-128 | 1.45v | V | V | v | 4800 | |||
| 8000 | Kingston FURY | 16GB | 1Rx8 | KF580C38RWK2-32 | SS | Hynix A | 38-48-48-128 | 1.45v | V | V | v | 4800 | |||
* 2 DIMM: One pair of memory modules installed into the paired of slots will enable Dual-Channel memory configuration. Please install the memory modules into slot of DDR5_A2, DDR5_B2 for best compatibility and performance.
* Speed dropping policy according to AMD processor specification (EXPO/XMP disabled):
- Drops down to DDR5-5200 when 2 DIMMs of the same channel are installed e.g., DDR5_A1 / _A2. Please adjust your setup according to the recommendation as above.
- Drops down to DDR5-3600 when 4 DIMMs are installed.
* When running EXPO/XMP at DDR5-5200 or higher, the system's stability may vary by AMD processor and memory module's margin of capabilities.
* When running EXPO/XMP at DDR5-6000 or higher, the memory performance gain may not be proportional due to AMD processor current architecture limitation.
* When enabling Dual-Channel mode with two or four DDR5 memory modules, it is recommended that using the same capacity, brand, speed, and chips of memory modules.
* Memory modules listed above is for reference only. Due to massive memory models in market, we would try to verify as many as possible.
* Speed dropping policy according to AMD processor specification (EXPO/XMP disabled):
- Drops down to DDR5-5200 when 2 DIMMs of the same channel are installed e.g., DDR5_A1 / _A2. Please adjust your setup according to the recommendation as above.
- Drops down to DDR5-3600 when 4 DIMMs are installed.
* When running EXPO/XMP at DDR5-5200 or higher, the system's stability may vary by AMD processor and memory module's margin of capabilities.
* When running EXPO/XMP at DDR5-6000 or higher, the memory performance gain may not be proportional due to AMD processor current architecture limitation.
* When enabling Dual-Channel mode with two or four DDR5 memory modules, it is recommended that using the same capacity, brand, speed, and chips of memory modules.
* Memory modules listed above is for reference only. Due to massive memory models in market, we would try to verify as many as possible.
Loading full list…
Ryzen 8000-series CPU
| Speed | Module Supplier | Density | # of Ranks | Module P/N. | SS/DS | Chip Brand | Timing | Voltage | Memory socket support | XMP | EXPO | Native | RGB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | |||||||||||||
| 7600 | G.SKILL | 16GB | 1Rx8 | F5-7600J3646G16GX2-TZ5RK | SS | Hynix | 36-46-46-121 | 1.4v | V | V | v | 4800 | v | ||
| 7600 | G.SKILL | 24GB | 1Rx8 | F5-7600J3848F24GX2-TZ5RW | SS | Hynix | 38-48-48-121 | 1.35v | V | V | v | 5600 | v | ||
| 7600 | Kingston FURY | 16GB | 1Rx8 | KF576C38RSK2-32 | SS | Hynix A | 38-46-46-105 | 1.45v | V | V | v | 4800 | |||
| 7600 | Kingston FURY | 16GB | 1Rx8 | KF576C38RWK2-32 | SS | Hynix A | 38-46-46-105 | 1.45v | V | V | v | 4800 | |||
| 7600 | Kingston FURY | 16GB | 1Rx8 | KF576C38RS-16 | SS | Hynix A | 38-46-46-105 | 1.45v | V | V | v | 4800 | |||
| 7600 | Kingston FURY | 16GB | 1Rx8 | KF576C38RW-16 | SS | Hynix A | 38-46-46-105 | 1.45v | V | V | v | 4800 | |||
| 7600 | PREDATOR | 16GB | 1Rx8 | BL.9BWWR.410 | SS | Hynix A | 36-46-46-121 | 1.4v | V | V | v | 5600 | v | ||
| 7600 | PREDATOR | 16GB | 1Rx8 | BL.9BWWR.409 | SS | Hynix A | 36-46-46-121 | 1.4v | V | V | v | 5600 | v | ||
| 7600 | PREDATOR | 16GB | 1Rx8 | BL.9BWWR.408 | SS | Hynix A | 36-46-46-121 | 1.4v | V | V | v | 5600 | v | ||
| 7600 | TEAMGROUP | 16GB | 1Rx8 | FFXD532G7600HC36FDC01 | SS | Hynix A | 36-45-45-84 | 1.4v | V | V | v | 5600 | |||
| 7600 | TEAMGROUP | 24GB | 1Rx8 | FF3D548G7600HC36EDC01 | SS | Hynix M | 36-47-47-84 | 1.4v | V | V | v | 5600 | v | ||
| 7600 | TEAMGROUP | 24GB | 1Rx8 | FF4D548G7600HC36EDC01 | SS | Hynix M | 36-47-47-84 | 1.4v | V | V | v | 5600 | v | ||
| 7600 | TEAMGROUP | 24GB | 1Rx8 | FLBD548G7600HC36EDC01 | SS | Hynix M | 36-47-47-84 | 1.4v | V | V | v | 5600 | |||
| 7600 | TEAMGROUP | 24GB | 1Rx8 | FLRD548G7600HC36EDC01 | SS | Hynix M | 36-47-47-84 | 1.4v | V | V | v | 5600 | |||
| 7600 | TEAMGROUP | 24GB | 1Rx8 | CTCED548G7600HC36EDC01 | SS | Hynix M | 36-47-47-84 | 1.4v | V | V | v | 5600 | |||
| 7600 | TEAMGROUP | 24GB | 1Rx8 | CTCWD548G7600HC36EDC01 | SS | Hynix M | 36-47-47-84 | 1.4v | V | V | v | 5600 | |||
| 7600 | TEAMGROUP | 24GB | 1Rx8 | FFXD548G7600HC36EDC01 | SS | Hynix M | 36-47-47-84 | 1.4v | V | V | v | 5600 | |||
| 7200 | ADATA | 16GB | 1Rx8 | AX5U7200C3416G-DCLARBK | SS | Hynix A | 34-46-46-116 | 1.4v | V | V | v | v | 4800 | v | |
| 7200 | ADATA | 16GB | 1Rx8 | AX5U7200C3416G-DCLARWH | SS | Hynix A | 34-46-46-116 | 1.4v | V | V | v | v | 4800 | v | |
| 7200 | ADATA | 16GB | 1Rx8 | AX5U7200C3416G-DCLABK | SS | Hynix A | 34-46-46-116 | 1.4v | V | V | v | v | 4800 | v | |
| 7200 | ADATA | 16GB | 1Rx8 | AX5U7200C3416G-DCLAWH | SS | Hynix A | 34-46-46-116 | 1.4v | V | V | v | v | 4800 | v | |
| 7200 | ADATA | 16GB | 1Rx8 | AX5U7200C3416G-BLARWH | SS | Hynix A | 34-46-46-116 | 1.4v | V | V | v | v | 4800 | v | |
| 7200 | ADATA | 16GB | 1Rx8 | AX5U7200C3416G-CLARBK | SS | Hynix A | 34-46-46-116 | 1.4v | V | V | v | v | 4800 | v | |
| 7200 | ADATA | 16GB | 1Rx8 | AX5U7200C3416G-CLARWH | SS | Hynix A | 34-46-46-116 | 1.4v | V | V | v | v | 4800 | v | |
| 7200 | ADATA | 16GB | 1Rx8 | AX5U7200C3416G-CLABK | SS | Hynix A | 34-46-46-116 | 1.4v | V | V | v | v | 4800 | v | |
| 7200 | ADATA | 16GB | 1Rx8 | AX5U7200C3416G-CLAWH | SS | Hynix A | 34-46-46-116 | 1.4v | V | V | v | v | 4800 | v | |
| 7200 | CORSAIR | 16GB | 1Rx8 | CMH32GX5M2X7200C34 ver.5.43.01 | SS | Hynix A | 34-44-44-96 | 1.45v | V | V | v | 4800 | v | ||
| 7200 | CORSAIR | 16GB | 1Rx8 | CMP32GX5M2X7200C34W ver.5.43.01 | SS | Hynix A | 34-44-44-96 | 1.45v | V | V | v | 4800 | v | ||
| 7200 | CORSAIR | 24GB | 1Rx8 | CMH48GX5M2B7200C36 ver.5.53.13 | SS | Hynix M | 36-46-46-116 | 1.4v | V | V | v | 4800 | v | ||
| 7200 | G.SKILL | 16GB | 1Rx8 | F5-7200J3445G16GX2-TZ5RK | SS | Hynix | 34-45-45-115 | 1.4v | V | V | v | 4800 | v | ||
* 2 DIMM: One pair of memory modules installed into the paired of slots will enable Dual-Channel memory configuration. Please install the memory modules into slot of DDR5_A2, DDR5_B2 for best compatibility and performance.
* Speed dropping policy according to AMD processor specification (EXPO/XMP disabled):
- Drops down to DDR5-5200 when 2 DIMMs of the same channel are installed e.g., DDR5_A1 / _A2. Please adjust your setup according to the recommendation as above.
- Drops down to DDR5-3600 when 4 DIMMs are installed.
* When running EXPO/XMP at DDR5-5200 or higher, the system's stability may vary by AMD processor and memory module's margin of capabilities.
* When running EXPO/XMP at DDR5-6000 or higher, the memory performance gain may not be proportional due to AMD processor current architecture limitation.
* When enabling Dual-Channel mode with two or four DDR5 memory modules, it is recommended that using the same capacity, brand, speed, and chips of memory modules.
* Memory modules listed above is for reference only. Due to massive memory models in market, we would try to verify as many as possible.
* Speed dropping policy according to AMD processor specification (EXPO/XMP disabled):
- Drops down to DDR5-5200 when 2 DIMMs of the same channel are installed e.g., DDR5_A1 / _A2. Please adjust your setup according to the recommendation as above.
- Drops down to DDR5-3600 when 4 DIMMs are installed.
* When running EXPO/XMP at DDR5-5200 or higher, the system's stability may vary by AMD processor and memory module's margin of capabilities.
* When running EXPO/XMP at DDR5-6000 or higher, the memory performance gain may not be proportional due to AMD processor current architecture limitation.
* When enabling Dual-Channel mode with two or four DDR5 memory modules, it is recommended that using the same capacity, brand, speed, and chips of memory modules.
* Memory modules listed above is for reference only. Due to massive memory models in market, we would try to verify as many as possible.
Loading full list…
Ryzen 7000-series CPU
| Speed | Module Supplier | Capacity | # of Ranks | Module P/N. | SS/DS | Chip Brand | Timing | Voltage | Memory socket support | XMP | EXPO | Native | RGB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | |||||||||||||
| 8000 | BIWIN | 16GB | 1Rx8 | BXL53280DW1-D36GB | SS | Hynix A | 36-48-48-126 | 1.45v | v | V | v | v | 5600 | v | |
| 8000 | BIWIN | 16GB | 1Rx8 | BXL53280DW1-D36GW | SS | Hynix A | 36-48-48-126 | 1.45v | v | V | v | v | 5600 | v | |
| 8000 | G.SKILL | 24GB | 1Rx8 | F5-8000J4048G24GX2-TZ5NR | SS | Hynix | 40-48-48-128 | 1.4v | v | V | v | 5600 | v | ||
| 8000 | Thermaltake | 16GB | 1Rx8 | RG33D516GX2-8000C38B | SS | Hynix A | 38-48-48-128 | 1.5v | v | V | v | 5600 | v | ||
| 8000 | Thermaltake | 16GB | 1Rx8 | RG34D516GX2-8000C38B | SS | Hynix A | 38-48-48-128 | 1.5v | v | V | v | 5600 | v | ||
| 8000 | V-COLOR | 16GB | 1Rx8 | TMXPL1680838SWK | SS | Hynix A | 38-48-48-128 | 1.45v | v | V | v | 5600 | v | ||
| 8000 | V-COLOR | 16GB | 1Rx8 | TMXPL1680838KWK | SS | Hynix A | 38-48-48-128 | 1.45v | v | V | v | 5600 | v | ||
| 8000 | V-COLOR | 16GB | 1Rx8 | TMXPL1680838WWK | SS | Hynix A | 38-48-48-128 | 1.45v | v | V | v | 5600 | v | ||
| 8000 | V-COLOR | 24GB | 1Rx8 | TMXFL2480840KWK | SS | Hynix M | 40-52-52-128 | 1.5v | v | V | v | 4800 | v | ||
| 8000 | V-COLOR | 24GB | 1Rx8 | TMXFL2480840WWK | SS | Hynix M | 40-52-52-128 | 1.5v | v | V | v | 4800 | v | ||
| 7800 | CORSAIR | 16GB | 1Rx8 | CMH32GX5M2X7800C36 ver.5.43.01 | SS | Hynix A | 36-46-46-86 | 1.45v | v | V | v | 4800 | v | ||
| 7800 | G.SKILL | 16GB | 1Rx8 | F5-7800J3646H16GX2-TZ5RS | SS | Hynix | 36-46-46-125 | 1.45v | v | V | v | 4800 | v | ||
| 7800 | G.SKILL | 16GB | 1Rx8 | F5-7800J3646H16GX2-TZ5RK | SS | Hynix | 36-46-46-125 | 1.45v | v | V | v | 4800 | v | ||
| 7800 | TEAMGROUP | 16GB | 1Rx8 | FF3D532G7800HC38DDC01 | SS | Hynix A | 38-46-46-84 | 1.45v | v | V | v | 5600 | v | ||
| 7800 | TEAMGROUP | 16GB | 1Rx8 | FF4D532G7800HC38DDC01 | SS | Hynix A | 38-46-46-84 | 1.45v | v | V | v | 5600 | v | ||
| 7600 | ADATA | 16GB | 1Rx8 | AX5U7600C3616G-DCCARGY | SS | Hynix A | 36-46-46-121 | 1.4v | v | V | v | 4800 | v | ||
| 7600 | ADATA | 16GB | 1Rx8 | AX5U7600C3616G-DCLARBK | SS | Hynix A | 36-46-46-121 | 1.4v | v | V | v | 4800 | v | ||
| 7600 | ADATA | 16GB | 1Rx8 | AX5U7600C3616G-DCLARWH | SS | Hynix A | 36-46-46-121 | 1.4v | v | V | v | 4800 | v | ||
| 7600 | ADATA | 16GB | 1Rx8 | AX5U7600C3616G-DCLABK | SS | Hynix A | 36-46-46-121 | 1.4v | v | V | v | 4800 | v | ||
| 7600 | ADATA | 16GB | 1Rx8 | AX5U7600C3616G-DCCAGY | SS | Hynix A | 36-46-46-121 | 1.4v | v | V | v | 4800 | v | ||
| 7600 | ADATA | 16GB | 1Rx8 | AX5U7600C3616G-DCLAWH | SS | Hynix A | 36-46-46-121 | 1.4v | v | V | v | 4800 | v | ||
| 7600 | ADATA | 16GB | 1Rx8 | AX5U7600C3616G-DTLABBK | SS | Hynix A | 36-46-46-121 | 1.4v | v | V | v | 4800 | v | ||
| 7600 | ADATA | 16GB | 1Rx8 | AX5U7600C3616G-DTLABWH | SS | Hynix A | 36-46-46-121 | 1.4v | v | V | v | 4800 | v | ||
| 7600 | ADATA | 16GB | 1Rx8 | AX5U7600C3616G-DTLABRBK | SS | Hynix A | 36-46-46-121 | 1.4v | v | V | v | 4800 | v | ||
| 7600 | ADATA | 16GB | 1Rx8 | AX5U7600C3616G-DTLABRWH | SS | Hynix A | 36-46-46-121 | 1.4v | v | V | v | 4800 | v | ||
| 7600 | ADATA | 16GB | 1Rx8 | AX5U7600C3616G-DWROG | SS | Hynix A | 36-46-46-121 | 1.4v | v | V | v | 4800 | v | ||
