CPU Support
| Vendor | CPU Model | Frequency | L3 Cache | GPU Info. | Core Name | Process | Stepping | Wattage | Since BIOS Version | BCLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Intel | Pentium G6605 | 4.30GHz | 4MB | Intel® UHD Graphics 630 | Comet Lake | 14nm | G1 | 58W | F1 | 100 |
| Intel | Pentium G6600 | 4.20GHz | 4MB | Intel® UHD Graphics 630 | Comet Lake | 14nm | G1 | 58W | F1 | 100 |
| Intel | Pentium G6505T | 3.60GHz | 4MB | Intel® UHD Graphics 630 | Comet Lake | 14nm | G1 | 35W | F1 | 100 |
| Intel | Pentium G6505 | 4.20GHz | 4MB | Intel® UHD Graphics 630 | Comet Lake | 14nm | G1 | 58W | F1 | 100 |
| Intel | Pentium G6500T | 3.50GHz | 4MB | Intel® UHD Graphics 630 | Comet Lake | 14nm | G1 | 35W | F1 | 100 |
| Intel | Pentium G6500 | 4.10GHz | 4MB | Intel® UHD Graphics 630 | Comet Lake | 14nm | G1 | 58W | F1 | 100 |
| Intel | Pentium G6405T | 3.50GHz | 4MB | Intel® UHD Graphics 610 | Comet Lake | 14nm | G1 | 35W | F1 | 100 |
| Intel | Pentium G6405 | 4.10GHz | 4MB | Intel® UHD Graphics 610 | Comet Lake | 14nm | G1 | 58W | F1 | 100 |
| Intel | Pentium G6400T | 3.40GHz | 4MB | Intel® UHD Graphics 610 | Comet Lake | 14nm | G1 | 35W | F1 | 100 |
| Intel | Pentium G6400 | 4.00GHz | 4MB | Intel® UHD Graphics 630 | Comet Lake | 14nm | G1 | 58W | F1 | 100 |
| Intel | Core i9-11900T | 1.50GHz | 16MB | Intel® UHD Graphics 750 | Rocket Lake | 14nm | B0 | 35W | F1 | 100 |
| Intel | Core i9-11900KF | 3.50GHz | 16MB | N/A | Rocket Lake | 14nm | B0 | 125W | F1 | 100 |
| Intel | Core i9-11900K | 3.50GHz | 16MB | Intel® UHD Graphics 750 | Rocket Lake | 14nm | B0 | 125W | F1 | 100 |
| Intel | Core i9-11900F | 2.50GHz | 16MB | N/A | Rocket Lake | 14nm | B0 | 65W | F1 | 100 |
| Intel | Core i9-11900 | 2.50GHz | 16MB | Intel® UHD Graphics 750 | Rocket Lake | 14nm | B0 | 65W | F1 | 100 |
| Intel | Core i9-10900T | 1.90GHz | 20MB | Intel® UHD Graphics 630 | Comet Lake | 14nm | Q0 | 35W | F1 | 100 |
| Intel | Core i9-10900KF | 3.70GHz | 20MB | N/A | Comet Lake | 14nm | Q0 | 125W | F1 | 100 |
| Intel | Core i9-10900K | 3.70GHz | 20MB | Intel® UHD Graphics 630 | Comet Lake | 14nm | Q0 | 125W | F1 | 100 |
| Intel | Core i9-10900F | 2.80GHz | 20MB | N/A | Comet Lake | 14nm | Q0 | 65W | F1 | 100 |
| Intel | Core i9-10900 | 2.80GHz | 20MB | Intel® UHD Graphics 630 | Comet Lake | 14nm | Q0 | 65W | F1 | 100 |
| Intel | Core i9-10850K | 3.60GHz | 20MB | Intel® UHD Graphics 630 | Comet Lake | 14nm | Q0 | 125W | F1 | 100 |
| Intel | Core i7-11700T | 1.40GHz | 16MB | Intel® UHD Graphics 750 | Rocket Lake | 14nm | B0 | 35W | F1 | 100 |
| Intel | Core i7-11700KF | 3.60GHz | 16MB | N/A | Rocket Lake | 14nm | B0 | 125W | F1 | 100 |
| Intel | Core i7-11700K | 3.60GHz | 16MB | Intel® UHD Graphics 750 | Rocket Lake | 14nm | B0 | 125W | F1 | 100 |
| Intel | Core i7-11700F | 2.50GHz | 16MB | N/A | Rocket Lake | 14nm | B0 | 65W | F1 | 100 |
| Intel | Core i7-11700 | 2.50GHz | 16MB | Intel® UHD Graphics 750 | Rocket Lake | 14nm | B0 | 65W | F1 | 100 |
| Intel | Core i7-10700T | 2.00GHz | 16MB | Intel® UHD Graphics 630 | Comet Lake | 14nm | Q0 | 35W | F1 | 100 |
| Intel | Core i7-10700KF | 3.80GHz | 16MB | N/A | Comet Lake | 14nm | Q0 | 125W | F1 | 100 |
| Intel | Core i7-10700K | 3.80GHz | 16MB | Intel® UHD Graphics 630 | Comet Lake | 14nm | Q0 | 125W | F1 | 100 |
| Intel | Core i7-10700F | 2.90GHz | 16MB | N/A | Comet Lake | 14nm | Q0 | 65W | F1 | 100 |
| Intel | Core i7-10700 | 2.90GHz | 16MB | Intel® UHD Graphics 630 | Comet Lake | 14nm | Q0 | 65W | F1 | 100 |
| Intel | Core i5-11600T | 1.70GHz | 12MB | Intel® UHD Graphics 750 | Rocket Lake | 14nm | B0 | 35W | F1 | 100 |
| Intel | Core i5-11600KF | 3.90GHz | 12MB | N/A | Rocket Lake | 14nm | B0 | 125W | F1 | 100 |
| Intel | Core i5-11600K | 3.90GHz | 12MB | Intel® UHD Graphics 750 | Rocket Lake | 14nm | B0 | 125W | F1 | 100 |
| Intel | Core i5-11600 | 2.80GHz | 12MB | Intel® UHD Graphics 750 | Rocket Lake | 14nm | B0 | 65W | F1 | 100 |
| Intel | Core i5-11500T | 1.50GHz | 12MB | Intel® UHD Graphics 750 | Rocket Lake | 14nm | B0 | 35W | F1 | 100 |
| Intel | Core i5-11500 | 2.70GHz | 12MB | Intel® UHD Graphics 750 | Rocket Lake | 14nm | B0 | 65W | F1 | 100 |
| Intel | Core i5-11400T | 1.30GHz | 12MB | Intel® UHD Graphics 730 | Rocket Lake | 14nm | B0 | 35W | F1 | 100 |
| Intel | Core i5-11400F | 2.60GHz | 12MB | N/A | Rocket Lake | 14nm | B0 | 65W | F1 | 100 |
| Intel | Core i5-11400 | 2.60GHz | 12MB | Intel® UHD Graphics 730 | Rocket Lake | 14nm | B0 | 65W | F1 | 100 |
| Intel | Core i5-10600T | 2.40GHz | 12MB | Intel® UHD Graphics 630 | Comet Lake | 14nm | G1 | 35W | F1 | 100 |
| Intel | Core i5-10600KF | 4.10GHz | 12MB | N/A | Comet Lake | 14nm | Q0 | 125W | F1 | 100 |
| Intel | Core i5-10600K | 4.10GHz | 12MB | Intel® UHD Graphics 630 | Comet Lake | 14nm | Q0 | 125W | F1 | 100 |
| Intel | Core i5-10600 | 3.30GHz | 12MB | Intel® UHD Graphics 630 | Comet Lake | 14nm | G1 | 65W | F1 | 100 |
| Intel | Core i5-10500T | 2.30GHz | 12MB | Intel® UHD Graphics 630 | Comet Lake | 14nm | G1 | 35W | F1 | 100 |
| Intel | Core i5-10500 | 3.10GHz | 12MB | Intel® UHD Graphics 630 | Comet Lake | 14nm | G1 | 65W | F1 | 100 |
| Intel | Core i5-10400T | 2.00GHz | 12MB | Intel® UHD Graphics 630 | Comet Lake | 14nm | G1 | 35W | F1 | 100 |
| Intel | Core i5-10400F | 2.90GHz | 12MB | N/A | Comet Lake | 14nm | Q0 | 65W | F1 | 100 |
| Intel | Core i5-10400 | 2.90GHz | 12MB | Intel® UHD Graphics 630 | Comet Lake | 14nm | G1 | 65W | F1 | 100 |
| Intel | Core i3-10325 | 3.90GHz | 8MB | Intel® UHD Graphics 630 | Comet Lake | 14nm | G1 | 65W | F1 | 100 |
| Intel | Core i3-10320 | 3.80GHz | 8MB | Intel® UHD Graphics 630 | Comet Lake | 14nm | G1 | 65W | F1 | 100 |
| Intel | Core i3-10305T | 3.00GHz | 8MB | Intel® UHD Graphics 630 | Comet Lake | 14nm | G1 | 35W | F1 | 100 |
| Intel | Core i3-10305 | 3.80GHz | 8MB | Intel® UHD Graphics 630 | Comet Lake | 14nm | G1 | 65W | F1 | 100 |
| Intel | Core i3-10300T | 3.00GHz | 8MB | Intel® UHD Graphics 630 | Comet Lake | 14nm | G1 | 35W | F1 | 100 |
| Intel | Core i3-10300 | 3.70GHz | 8MB | Intel® UHD Graphics 630 | Comet Lake | 14nm | G1 | 65W | F1 | 100 |
| Intel | Core i3-10105T | 3.00GHz | 8MB | Intel® UHD Graphics 630 | Comet Lake | 14nm | G1 | 35W | F1 | 100 |
| Intel | Core i3-10105F | 3.70GHz | 6MB | N/A | Comet Lake | 14nm | G1 | 65W | F1 | 100 |
| Intel | Core i3-10105 | 3.70GHz | 6MB | Intel® UHD Graphics 630 | Comet Lake | 14nm | G1 | 65W | F1 | 100 |
| Intel | Core i3-10100T | 3.00GHz | 8MB | Intel® UHD Graphics 630 | Comet Lake | 14nm | G1 | 35W | F1 | 100 |
| Intel | Core i3-10100F | 3.60GHz | 8MB | N/A | Comet Lake | 14nm | G1 | 65W | F1 | 100 |
| Intel | Core i3-10100 | 3.60GHz | 8MB | Intel® UHD Graphics 630 | Comet Lake | 14nm | G1 | 65W | F1 | 100 |
| Intel | Celeron G5925 | 3.60GHz | 4MB | Intel® UHD Graphics 610 | Comet Lake | 14nm | G1 | 58W | F1 | 100 |
| Intel | Celeron G5920 | 3.50GHz | 2MB | Intel® UHD Graphics 610 | Comet Lake | 14nm | G1 | 58W | F1 | 100 |
| Intel | Celeron G5905T | 3.30GHz | 4MB | Intel® UHD Graphics 610 | Comet Lake | 14nm | G1 | 35W | F1 | 100 |
| Intel | Celeron G5905 | 3.50GHz | 4MB | Intel® UHD Graphics 610 | Comet Lake | 14nm | G1 | 58W | F1 | 100 |
| Intel | Celeron G5900T | 3.20GHz | 2MB | Intel® UHD Graphics 610 | Comet Lake | 14nm | G1 | 35W | F1 | 100 |
| Intel | Celeron G5900 | 3.40GHz | 2MB | Intel® UHD Graphics 610 | Comet Lake | 14nm | G1 | 58W | F1 | 100 |
Memory Support
| Speed | Module Supplier | Capacity | # of Ranks x DRAM devices | Module P/N. | SS/DS | Chip Brand | Timing | Voltage | Memory socket support | XMP | Native | RGB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||||||||
| 3200 | AORUS | 8GB | 1Rx8 | GP-AR32C16S8K2HU416R | SS | Hynix | 16-18-18-38 | 1.35v | v | v | v | 2666 | v |
| 3200 | ADATA | 16GB | 1Rx8 | AD4U3200716G22-SGN | SS | Micron E | 22-22-22-52 | 1.20v | v | v | 3200 | ||
| 3200 | ADATA | 16GB | 1Rx8 | AD4U3200716G22-RGN | SS | Micron E | 22-22-22-52 | 1.20v | v | v | 3200 | ||
| 3200 | ADATA | 16GB | 1Rx8 | AD4U3200716G22-DTGN | SS | Micron E | 22-22-22-52 | 1.20v | v | v | 3200 | ||
| 3200 | ADATA | 16GB | 1Rx8 | AD4U3200716G22-BGN | SS | Micron E | 22-22-22-52 | 1.20v | v | v | 3200 | ||
| 3200 | Apacer | 8GB | 1Rx8 | AU08GGB32CSYBGH | SS | Samsung E | 22-22-22-52 | 1.20v | v | v | 3200 | ||
| 3200 | Apacer | 16GB | 2Rx8 | AU16GGB 32CSYBGH | DS | Hynix D | 22-22-22-52 | 1.20v | v | v | 3200 | ||
| 3200 | CORSAIR | 8GB | 1Rx8 | CMK32GX4M4B3200C16 ver.4.31 | SS | Samsung B | 16-18-18-36 | 1.35v | v | v | v | 2133 | |
| 3200 | G.SKILL | 8GB | 1Rx8 | F4-3200C16Q-32GTZR | SS | 16-18-18-38 | 1.35v | v | v | v | 2133 | v | |
| 3200 | Kingston | 8GB | 1Rx8 | KF432C16RBK4/32 | SS | Hynix D | 16-18-18-36 | 1.35v | v | v | v | 2400 | |
| 3200 | Kingston | 8GB | 1Rx8 | KF432C16RBK2/16 | SS | Hynix D | 16-18-18-36 | 1.35v | v | v | v | 2400 | |
| 3200 | Kingston | 8GB | 1Rx8 | KF432C16RB/8 | SS | Hynix D | 16-18-18-36 | 1.35v | v | v | v | 2400 | |
| 3200 | Kingston | 16GB | 2Rx8 | KF432C16BB1AK4/64 | DS | Hynix C | 16-18-18-36 | 1.35v | v | v | v | 2400 | v |
| 3200 | Kingston | 16GB | 2Rx8 | KF432C16BB1AK2/32 | DS | Hynix C | 16-18-18-36 | 1.35v | v | v | v | 2400 | v |
| 3200 | Kingston | 16GB | 2Rx8 | KF432C16BB1A/16 | DS | Hynix C | 16-18-18-36 | 1.35v | v | v | v | 2400 | v |
| 3200 | Team | 16GB | 2Rx8 | TPD416G3200HC2201 | DS | Micron | 22-22-22-52 | 1.2v | v | v | 3200 | ||
| 3200 | Team | 16GB | 2Rx8 | TPRD416G3200HC2201 | DS | Micron | 22-22-22-52 | 1.2v | v | v | 3200 | ||
| 3200 | Team | 16GB | 2Rx8 | TPD432G3200HC22DC01 | DS | Micron | 22-22-22-52 | 1.2v | v | v | 3200 | ||
| 3200 | Team | 16GB | 2Rx8 | TPRD432G3200HC22DC01 | DS | Micron | 22-22-22-52 | 1.2v | v | v | 3200 | ||
| 3200 | Team | 16GB | 2Rx8 | TTCCD432G3200HC22DC01 | DS | Micron | 22-22-22-52 | 1.2v | v | v | 3200 | ||
| 3200 | Team | 32GB | 2Rx8 | TED432G3200C2201 | DS | SpecTek | 22-22-22-52 | 1.2v | v | v | 2400 | ||
| 3200 | Team | 32GB | 2Rx8 | TPD432G3200HC2201 | DS | SpecTek | 22-22-22-52 | 1.2v | v | v | 2400 | ||
| 3200 | Team | 32GB | 2Rx8 | TPRD432G3200HC2201 | DS | SpecTek | 22-22-22-52 | 1.2v | v | v | 2400 | ||
| 3200 | Team | 32GB | 2Rx8 | TED464G3200C22DC01 | DS | SpecTek | 22-22-22-52 | 1.2v | v | v | 2400 | ||
| 3200 | Team | 32GB | 2Rx8 | TPD464G3200HC22DC01 | DS | SpecTek | 22-22-22-52 | 1.2v | v | v | 2400 | ||
| 3200 | Team | 32GB | 2Rx8 | TPRD464G3200HC22DC01 | DS | SpecTek | 22-22-22-52 | 1.2v | v | v | 2400 | ||
| 3200 | Team | 32GB | 2Rx8 | TTCCD464G3200HC22DC01 | DS | SpecTek | 22-22-22-52 | 1.2v | v | v | 2400 | ||
| 3200 | Team | 32GB | 2Rx8 | TED4128G3200C22QC01 | DS | SpecTek | 22-22-22-52 | 1.2v | v | v | 2400 | ||
| 3200 | Team | 32GB | 2Rx8 | TPD4128G3200HC22QC01 | DS | SpecTek | 22-22-22-52 | 1.2v | v | v | 2400 | ||
| 3200 | Team | 32GB | 2Rx8 | TPRD4128G3200HC22QC01 | DS | SpecTek | 22-22-22-52 | 1.2v | v | v | 2400 | ||
*2 DIMM: Supports one pair of modules inserted into the same color slots as one pair of Dual-channel memory configuration. Install the modules into DDR4_A2, DDR4_B2 for better compatibility.
*Memory modules listed as above is for reference only. Due to massive memory models in market, we can only verify some of them.
*When enabling Dual Channel mode with two or four memory modules, it is recommended that using the same capacity, brand, speed, and chips of memory modules and also installed in the same color of DDR4 slots.
*Memory modules listed as above is for reference only. Due to massive memory models in market, we can only verify some of them.
*When enabling Dual Channel mode with two or four memory modules, it is recommended that using the same capacity, brand, speed, and chips of memory modules and also installed in the same color of DDR4 slots.
Loading full list…